Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress toward The Five Star Chapter Development Program goals.
Access The Five Star Chapter Development Program Information and Resources.
Michigan Region
| Chapters | Goal | State | Date Goal Set | Last Updated | Date Goal Obtained | Goal Obtained |
| Omicron Iota Chapter | Five Star Level | MI | 02/07/2005 | 02/01/2006 | 02/01/2006 | Five Star Level |
| Mu Tau Chapter | Five Star Level | MI | 03/24/2005 | 12/05/2005 | 12/05/2005 | Five Star Level |
| Nu Omicron Chapter | None Set | MI | N/A | Incomplete | 05/01/2005 | Two Star Level |
| Xi Delta Chapter | Five Star Level | MI | 05/23/2005 | 01/30/2006 | 01/30/2006 | Five Star Level |
| Alpha Nu Eta Chapter | Five Star Level | MI | 05/23/2005 | 02/02/2006 | 02/02/2006 | Five Star Level |
| Alpha Xi Delta Chapter | Five Star Level | MI | 03/01/2005 | 02/02/2006 | 02/02/2006 | Five Star Level |
| Alpha Xi Mu Chapter | Five Star Level | MI | 01/05/2006 | 01/05/2006 | 01/05/2006 | Three Star Level |
| Alpha Omicron Gamma Chapter | Five Star Level | MI | 09/30/2005 | 02/03/2006 | 02/03/2006 | Five Star Level |
| Alpha Omicron Kappa Chapter | Three Star Level | MI | 02/01/2006 | 02/01/2006 | 02/01/2006 | Three Star Level |
| Alpha Omicron Xi Chapter | Five Star Level | MI | 03/07/2005 | 01/31/2006 | 01/31/2006 | Five Star Level |
| Lambda Mu Chapter | Five Star Level | MI | 03/01/2005 | 11/21/2005 | 11/21/2005 | Five Star Level |
| Alpha Omicron Omicron Chapter | Three Star Level | MI | 05/16/2005 | 12/12/2005 | 12/12/2005 | Three Star Level |
| Beta Gamma Alpha Chapter | Five Star Level | MI | 09/19/2005 | 01/15/2006 | 01/15/2006 | Three Star Level |
| Alpha Omicron Rho Chapter | Five Star Level | MI | 03/29/2005 | 02/03/2006 | 02/03/2006 | Five Star Level |
| Alpha Omicron Psi Chapter | Five Star Level | MI | 03/28/2005 | 01/30/2006 | 01/30/2006 | Five Star Level |
| Alpha Rho Lambda Chapter | None Set | MI | N/A | Incomplete | 05/01/2005 | Two Star Level |
| Alpha Rho Nu Chapter | Five Star Level | MI | 01/27/2006 | 12/04/2005 | 12/04/2005 | Five Star Level |
| Alpha Rho Pi Chapter | Five Star Level | MI | 09/28/2005 | 02/03/2006 | 02/03/2006 | Five Star Level |
| Beta Lambda Kappa Chapter | Five Star Level | MI | 01/17/2006 | 02/01/2006 | 02/01/2006 | Five Star Level |
| Alpha Tau Alpha Chapter | Five Star Level | MI | 03/28/2005 | 02/01/2006 | 02/01/2006 | Five Star Level |
| Alpha Upsilon Zeta Chapter | Three Star Level | MI | 01/25/2006 | 02/02/2006 | 02/02/2006 | Three Star Level |
| Alpha Upsilon Kappa Chapter | Three Star Level | MI | 02/28/2005 | 02/03/2006 | 02/03/2006 | Three Star Level |
| Alpha Phi Phi Chapter | Two Star Level | MI | 04/19/2005 | Incomplete | 05/01/2005 | One Star Level |









