2006 Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
Access The Five Star Chapter Development Program Information and Resources.
Middle States Region
| State | College | Chapter | Goal | Date Goal Set | Update Form Submitted | Level Achieved |
| DE | Delaware Technical & Community College | Alpha Beta Kappa Chapter | Five Star Level | 12/06/2006 | 12/06/2006 | Five Star Level |
| DE | Delaware Technical & Community College | Alpha Epsilon Epsilon Chapter | Three Star Level | 01/31/2007 | 01/31/2007 | Three Star Level |
| DE | Delaware Technical & Community College | Alpha Epsilon Zeta Chapter | One Star Level | 04/28/2006 | 02/02/2007 | One Star Level |
| MD | Allegany College of Maryland | Omicron Pi Chapter | Two Star Level | 11/06/2006 | 11/06/2006 | One Star Level |
| MD | Anne Arundel Community College | Omicron Theta Chapter | One Star Level | 01/23/2007 | 01/23/2007 | In Progress |
| MD | Cecil Community College | Alpha Alpha Theta Chapter | Five Star Level | 01/27/2007 | 01/27/2007 | Five Star Level |
| MD | Chesapeake College | Alpha Sigma Pi Chapter | Five Star Level | 12/04/2006 | 12/04/2006 | Five Star Level |
| MD | Community College of Baltimore County | Alpha Rho Psi Chapter | Four Star Level | 03/02/2006 | none | In Progress |
| MD | Community College of Baltimore County | Beta Alpha Tau Chapter | Five Star Level | 01/25/2007 | 01/25/2007 | Five Star Level |
| MD | Hagerstown Community College | Pi Theta Chapter | Five Star Level | 03/02/2006 | 12/12/2006 | Five Star Level |
| MD | Howard Community College | Alpha Alpha Sigma Chapter | One Star Level | 01/19/2007 | 01/19/2007 | One Star Level |
| MD | Wor-Wic Community College | Alpha Nu Omicron Chapter | Five Star Level | 07/12/2006 | none | In Progress |
| NJ | Bergen Community College | Alpha Epsilon Phi Chapter | Five Star Level | 09/30/2006 | 09/30/2006 | Five Star Level |
| NJ | Brookdale Community College | Alpha Pi Theta Chapter | Five Star Level | 02/28/2006 | 01/30/2007 | Five Star Level |
| NJ | Burlington County College | Chi Iota Chapter | Five Star Level | 11/19/2006 | 01/24/2007 | Five Star Level |
| NJ | Camden County College | Alpha Nu Mu Chapter | Four Star Level | 02/01/2007 | 02/01/2007 | Two Star Level |
| NJ | County College of Morris | Alpha Kappa Kappa Chapter | Five Star Level | 10/19/2006 | 01/31/2007 | Five Star Level |
| NJ | DeVry University | Beta Delta Theta Chapter | Two Star Level | 01/09/2007 | 01/13/2007 | One Star Level |
| NJ | Essex County College | Alpha Theta Theta Chapter | Five Star Level | 10/23/2006 | 01/22/2007 | Five Star Level |
| NJ | Gloucester County College | Alpha Psi Pi Chapter | Five Star Level | 02/01/2007 | 02/01/2007 | Five Star Level |
| NJ | Hudson County Community College | Beta Alpha Phi Chapter | Five Star Level | 05/31/2006 | 01/26/2007 | Five Star Level |
| NJ | Mercer County Community College | Alpha Theta Gamma Chapter | Three Star Level | 01/30/2007 | 02/01/2007 | Two Star Level |
| NJ | Middlesex County College | Upsilon Gamma Chapter | Five Star Level | 10/12/2006 | 11/29/2006 | Five Star Level |
| NJ | Ocean County College | Tau Iota Chapter | Five Star Level | 12/05/2006 | 01/29/2007 | Five Star Level |
| NJ | Raritan Valley Community College | Alpha Epsilon Pi Chapter | Five Star Level | 10/02/2006 | 11/28/2006 | Five Star Level |
| NJ | Salem Community College | Alpha Pi Omega Chapter | Five Star Level | 01/28/2007 | 01/28/2007 | Five Star Level |
| NJ | Sussex County Community College | Alpha Upsilon Pi Chapter | Five Star Level | 01/29/2007 | 01/19/2007 | Three Star Level |
| NJ | Union County College | Iota Xi Chapter | Five Star Level | 08/24/2006 | 02/02/2007 | Five Star Level |
| NJ | Warren County Community College | Alpha Upsilon Rho Chapter | One Star Level | 02/28/2006 | none | In Progress |
| PA | Bucks County Community College | Pi Xi Chapter | Five Star Level | 12/28/2006 | 12/28/2006 | Five Star Level |
| PA | Clarion University of Pennsylvania | Alpha Kappa Delta Chapter | Two Star Level | 04/02/2006 | 01/08/2007 | Three Star Level |
| PA | Community College of Allegheny County | Alpha Iota Eta Chapter | Five Star Level | 04/27/2006 | 04/27/2006 | One Star Level |
| PA | Community College of Allegheny County | Sigma Omicron Chapter | Five Star Level | 01/26/2007 | 01/26/2007 | Three Star Level |
| PA | Community College of Philadelphia | Rho Upsilon Chapter | Five Star Level | 12/08/2006 | 02/02/2007 | Five Star Level |
| PA | Harrisburg Area Community College | Alpha Nu Omega Chapter | Five Star Level | 01/19/2007 | 01/18/2007 | Five Star Level |
| PA | Luzerne County Community College | Beta Iota Rho Chapter | Five Star Level | 01/10/2007 | 01/30/2007 | Five Star Level |
| PA | Montgomery County Community College | Alpha Kappa Zeta Chapter | Five Star Level | 09/28/2006 | 02/02/2007 | Five Star Level |
| PA | Pennsylvania Highlands Community College | Beta Epsilon Omega Chapter | Five Star Level | 11/14/2006 | 01/09/2007 | Five Star Level |
| PA | Reading Area Community College | Alpha Sigma Rho Chapter | Five Star Level | 07/15/2006 | 01/30/2007 | Five Star Level |
| PA | Westmoreland County Community College | Alpha Upsilon Upsilon Chapter | Five Star Level | 11/06/2006 | none | In Progress |









