2006 Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
Access The Five Star Chapter Development Program Information and Resources.
Carolinas Region
| State | College | Chapter | Goal | Date Goal Set | Update Form Submitted | Level Achieved |
| NC | Alamance Community College | Alpha Omicron Delta Chapter | Five Star Level | 02/27/2006 | 09/27/2006 | One Star Level |
| NC | Asheville-Buncombe Tech. Comm. College | Alpha Upsilon Eta Chapter | Five Star Level | 04/28/2006 | 01/29/2007 | Five Star Level |
| NC | Cabarrus College of Health Sciences | Beta Delta Chi Chapter | Three Star Level | 07/12/2006 | 09/29/2006 | One Star Level |
| NC | Cape Fear Community College | Alpha Chi Sigma Chapter | Three Star Level | 01/24/2007 | 01/24/2007 | Three Star Level |
| NC | Carteret Community College | Beta Delta Pi Chapter | One Star Level | 12/12/2006 | 02/01/2007 | One Star Level |
| NC | Catawba Valley Community College | Beta Eta Delta Chapter | Five Star Level | 11/20/2006 | 11/20/2006 | Three Star Level |
| NC | Central Piedmont Community College | Phi Lambda Chapter | Five Star Level | 06/03/2006 | 02/01/2007 | Five Star Level |
| NC | Coastal Carolina Community College | Alpha Tau Rho Chapter | Five Star Level | 03/01/2006 | 01/10/2007 | Five Star Level |
| NC | College of the Albemarle | Nu Nu Chapter | One Star Level | 09/29/2006 | 02/05/2007 | One Star Level |
| NC | Edgecombe Community College | Alpha Omega Nu Chapter | Five Star Level | 02/25/2006 | 01/31/2007 | Five Star Level |
| NC | Fayetteville Technical Community College | Alpha Tau Phi Chapter | Five Star Level | 04/01/2006 | 12/02/2006 | Five Star Level |
| NC | Guilford Technical Community College | Alpha Pi Alpha Chapter | Five Star Level | 09/25/2006 | 01/30/2007 | Three Star Level |
| NC | Halifax Community College | Alpha Eta Phi Chapter | One Star Level | 04/28/2006 | 02/02/2007 | One Star Level |
| NC | Haywood Community College | Alpha Lambda Mu Chapter | Five Star Level | 11/15/2006 | 11/15/2006 | Three Star Level |
| NC | James Sprunt Community College | Beta Epsilon Chi Chapter | Five Star Level | 02/01/2007 | 02/01/2007 | Three Star Level |
| NC | Johnston Community College | Beta Zeta Theta Chapter | Three Star Level | 08/07/2006 | 02/02/2007 | Three Star Level |
| NC | Lenoir Community College | Omicron Rho Chapter | Five Star Level | 01/30/2007 | 01/31/2007 | Five Star Level |
| NC | Louisburg College | Gamma Upsilon Chapter | Three Star Level | 05/05/2006 | 01/30/2007 | Two Star Level |
| NC | Mayland Community College | Alpha Pi Kappa Chapter | Two Star Level | 01/30/2007 | 01/30/2007 | One Star Level |
| NC | McDowell Technical Community College | Beta Zeta Lambda Chapter | Five Star Level | 12/06/2006 | 01/30/2007 | Five Star Level |
| NC | Montgomery Community College | Beta Xi Omicron Chapter | Two Star Level | 02/02/2007 | 02/02/2007 | In Progress |
| NC | Piedmont Community College | Alpha Upsilon Theta Chapter | Five Star Level | 03/01/2006 | none | In Progress |
| NC | Pitt Community College | Beta Nu Upsilon Chapter | Five Star Level | 03/15/2006 | 01/17/2007 | Five Star Level |
| NC | Randolph Community College | Beta Theta Rho Chapter | Five Star Level | 01/24/2007 | 01/24/2007 | Five Star Level |
| NC | Roanoke-Chowan Community College | Beta Nu Mu Chapter | One Star Level | 09/29/2006 | 11/28/2006 | One Star Level |
| NC | Rockingham Community College | Alpha Kappa Pi Chapter | Five Star Level | 02/26/2006 | 04/26/2006 | In Progress |
| NC | Sandhills Community College | Alpha Tau Beta Chapter | Five Star Level | 01/29/2007 | 01/29/2007 | Five Star Level |
| NC | South Piedmont Community College | Alpha Omega Psi Chapter | Three Star Level | 01/31/2007 | 02/02/2007 | Three Star Level |
| NC | Southeastern Community College | Omicron Mu Chapter | Two Star Level | 07/24/2006 | 11/16/2006 | Three Star Level |
| NC | Wake Technical Community College | Beta Alpha Zeta Chapter | Three Star Level | 02/27/2006 | 11/27/2006 | One Star Level |
| NC | Wayne Community College | Upsilon Chi Chapter | Five Star Level | 01/31/2007 | 01/31/2007 | Five Star Level |
| NC | Western Piedmont Community College | Alpha Gamma Mu Chapter | Three Star Level | 05/01/2006 | 02/02/2007 | One Star Level |
| NC | Wilkes Community College | Alpha Kappa Omega Chapter | Two Star Level | 03/03/2006 | 05/02/2006 | One Star Level |
| SC | Central Carolina Technical College | Beta Eta Pi Chapter | One Star Level | 02/01/2007 | 02/01/2007 | One Star Level |
| SC | Denmark Technical College | Alpha Epsilon Psi Chapter | Five Star Level | 01/19/2007 | 01/18/2007 | Five Star Level |
| SC | ECPI College of Technology | Beta Omicron Epsilon Chapter | Two Star Level | 11/18/2006 | 12/12/2006 | Two Star Level |
| SC | Greenville Technical College | Alpha Zeta Sigma Chapter | Five Star Level | 06/23/2006 | 01/25/2007 | Five Star Level |
| SC | Horry-Georgetown Technical College | Alpha Nu Sigma Chapter | Five Star Level | 09/25/2006 | 01/31/2007 | Five Star Level |
| SC | Orangeburg-Calhoun Technical College | Alpha Alpha Delta Chapter | Five Star Level | 04/28/2006 | 04/28/2006 | One Star Level |
| SC | Piedmont Technical College | Omega Chi Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Five Star Level |
| SC | Technical College of the Lowcountry | Alpha Lambda Beta Chapter | Two Star Level | 05/25/2006 | 05/25/2006 | One Star Level |
| SC | Trident Technical College | Alpha Epsilon Omicron Chapter | Five Star Level | 06/14/2006 | 11/28/2006 | Five Star Level |
| SC | Williamsburg Technical College | Alpha Sigma Gamma Chapter | Three Star Level | 11/16/2006 | 01/17/2007 | Three Star Level |
| SC | York Technical College | Alpha Alpha Iota Chapter | Five Star Level | 01/25/2007 | 01/25/2007 | Five Star Level |









