2006 Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
Access The Five Star Chapter Development Program Information and Resources.
Texas Region
| State | College | Chapter | Goal | Date Goal Set | Update Form Submitted | Level Achieved |
| TX | Alvin Community College | Mu Upsilon Chapter | Five Star Level | 04/11/2006 | 01/24/2007 | Five Star Level |
| TX | Amarillo College | Beta Eta Chapter | Five Star Level | 05/19/2006 | 01/30/2007 | Four Star Level |
| TX | Austin Community College | Alpha Gamma Pi Chapter | Five Star Level | 03/13/2006 | 01/15/2007 | Five Star Level |
| TX | Blinn College | Alpha Phi Lambda Chapter | Five Star Level | 04/27/2006 | 01/29/2007 | Five Star Level |
| TX | Blinn College | Beta Alpha Chapter | Five Star Level | 05/05/2006 | 01/22/2007 | Five Star Level |
| TX | Brazosport College | Psi Psi Chapter | Five Star Level | 01/24/2007 | 01/24/2007 | Five Star Level |
| TX | Brookhaven College | Alpha Delta Pi Chapter | Five Star Level | 01/25/2007 | 01/26/2007 | Five Star Level |
| TX | Cedar Valley College | Alpha Zeta Omicron Chapter | Five Star Level | 02/27/2006 | 02/02/2007 | Five Star Level |
| TX | Cisco Junior College | Alpha Gamma Gamma Chapter | Five Star Level | 02/27/2006 | 01/31/2007 | Two Star Level |
| TX | Coastal Bend College | Rho Lambda Chapter | Five Star Level | 04/11/2006 | 02/01/2007 | Two Star Level |
| TX | College of the Mainland | Sigma Delta Chapter | Five Star Level | 11/29/2006 | 02/01/2007 | Five Star Level |
| TX | Collin County Community College | Alpha Mu Tau Chapter | Five Star Level | 05/31/2006 | 01/31/2007 | Five Star Level |
| TX | Cy-Fair College | Beta Lambda Mu Chapter | Five Star Level | 09/21/2006 | 12/04/2006 | Five Star Level |
| TX | Eastfield College | Psi Eta Chapter | Five Star Level | 12/13/2006 | 02/01/2007 | Five Star Level |
| TX | El Centro College | Sigma Tau Chapter | Five Star Level | 01/09/2007 | 01/09/2007 | Five Star Level |
| TX | El Paso Community College | Omega Gamma Chapter | Five Star Level | 11/11/2006 | 11/11/2006 | In Progress |
| TX | Frank Phillips College | Eta Iota Chapter | Two Star Level | 06/23/2006 | 02/02/2007 | In Progress |
| TX | Grayson County College | Omicron Psi Chapter | Five Star Level | 01/03/2007 | 01/03/2007 | Three Star Level |
| TX | Hill College | Nu Xi Chapter | One Star Level | 05/01/2006 | 09/28/2006 | In Progress |
| TX | Houston Community College | Omega Sigma Chapter | Five Star Level | 01/29/2007 | 01/29/2007 | Five Star Level |
| TX | Howard College | Iota Beta Chapter | Five Star Level | 10/19/2006 | 11/27/2006 | Three Star Level |
| TX | Kingwood College | Alpha Lambda Xi Chapter | Five Star Level | 06/29/2006 | 11/30/2006 | Five Star Level |
| TX | Lamar Institute of Technology | Beta Gamma Phi Chapter | One Star Level | 02/27/2006 | 02/01/2007 | One Star Level |
| TX | Lamar State College | Alpha Lambda Rho Chapter | Five Star Level | 05/29/2006 | 01/21/2007 | Five Star Level |
| TX | Lamar State College | Alpha Nu Gamma Chapter | Three Star Level | 04/05/2006 | 02/02/2007 | Three Star Level |
| TX | Laredo Community College | Theta Theta Chapter | Five Star Level | 01/26/2007 | 01/26/2007 | One Star Level |
| TX | Lee College | Zeta Nu Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Five Star Level |
| TX | Lon Morris College | Rho Chapter | Five Star Level | 05/08/2006 | 01/23/2007 | Four Star Level |
| TX | McLennan Community College | Pi Chi Chapter | Five Star Level | 01/09/2007 | 01/29/2007 | Five Star Level |
| TX | Montgomery College | Beta Delta Iota Chapter | Five Star Level | 03/01/2006 | 02/02/2007 | Five Star Level |
| TX | Mountain View College | Omega Omega Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Five Star Level |
| TX | North Central Texas College | Psi Iota Chapter | Five Star Level | 09/07/2006 | 01/26/2007 | Five Star Level |
| TX | North Harris College | Alpha Alpha Rho Chapter | Five Star Level | 02/28/2006 | 01/29/2007 | Five Star Level |
| TX | North Lake College | Alpha Zeta Eta Chapter | Five Star Level | 02/05/2007 | 02/05/2007 | Five Star Level |
| TX | Northeast Texas Community College | Alpha Mu Chi Chapter | Three Star Level | 01/25/2007 | 01/25/2007 | Three Star Level |
| TX | Northwest Vista College | Beta Lambda Upsilon Chapter | Five Star Level | 02/01/2007 | 01/27/2007 | Three Star Level |
| TX | Odessa College | Eta Tau Chapter | Five Star Level | 05/20/2006 | 01/08/2007 | Five Star Level |
| TX | Paris Junior College | Beta Zeta Chapter | Five Star Level | 10/11/2006 | 01/30/2007 | Five Star Level |
| TX | Richland College | Alpha Alpha Xi Chapter | Five Star Level | 02/09/2007 | 01/27/2007 | Three Star Level |
| TX | San Antonio College | Beta Nu Chapter | Five Star Level | 01/27/2007 | 01/27/2007 | Five Star Level |
| TX | San Jacinto College | Alpha Alpha Omega Chapter | Five Star Level | 11/02/2006 | 01/31/2007 | Three Star Level |
| TX | San Jacinto College | Mu Omicron Chapter | Five Star Level | 11/07/2006 | 02/02/2007 | Five Star Level |
| TX | South Plains College | Kappa Mu Chapter | Three Star Level | 10/25/2006 | none | In Progress |
| TX | South Texas College | Beta Epsilon Mu Chapter | Three Star Level | 02/01/2007 | 02/01/2007 | Three Star Level |
| TX | Southwest Texas Junior College | Alpha Omega Iota Chapter | Three Star Level | 05/15/2006 | none | In Progress |
| TX | Southwest Texas Junior College | Eta Beta Chapter | Five Star Level | 02/27/2006 | 11/29/2006 | Five Star Level |
| TX | Tarrant County College | Alpha Delta Delta Chapter | Five Star Level | 12/11/2006 | 12/11/2006 | Five Star Level |
| TX | Tarrant County College | Beta Delta Omicron Chapter | Five Star Level | 11/21/2006 | none | In Progress |
| TX | Tarrant County College | Phi Tau Chapter | Five Star Level | 11/28/2006 | 11/28/2006 | Five Star Level |
| TX | Tarrant County College | Rho Chi Chapter | Five Star Level | 04/17/2006 | 04/17/2006 | In Progress |
| TX | Texas State Technical College | Alpha Chi Upsilon Chapter | Five Star Level | 10/25/2006 | 01/25/2007 | One Star Level |
| TX | Texas State Technical College | Alpha Omega Omega Chapter | Five Star Level | 02/07/2007 | 01/30/2007 | Five Star Level |
| TX | Texas State Technical College | Beta Beta Phi Chapter | Five Star Level | 10/30/2006 | 01/22/2007 | Two Star Level |
| TX | Texas State Technical College | Beta Iota Chi Chapter | One Star Level | 02/02/2007 | none | In Progress |
| TX | Texas State Technical College | Beta Iota Eta Chapter | Five Star Level | 03/23/2006 | none | In Progress |
| TX | Texas State Technical College | Beta Zeta Psi Chapter | Four Star Level | 04/12/2006 | 01/31/2007 | In Progress |
| TX | Tomball College | Alpha Rho Mu Chapter | Five Star Level | 09/15/2006 | 12/26/2006 | Five Star Level |
| TX | Trinity Valley Community College | Iota Alpha Chapter | Five Star Level | 05/26/2006 | 01/25/2007 | Five Star Level |
| TX | Tyler Junior College | Alpha Omicron Chapter | Five Star Level | 03/02/2006 | 11/19/2006 | Five Star Level |
| TX | Vernon College | Omega Kappa Chapter | One Star Level | 01/24/2007 | 01/24/2007 | In Progress |
| TX | Victoria College | Zeta Gamma Chapter | Three Star Level | 09/26/2006 | 01/30/2007 | Three Star Level |
| TX | Wade College | Alpha Mu Phi Chapter | Three Star Level | 01/30/2007 | 01/30/2007 | Three Star Level |
| TX | Weatherford College | Phi Chapter | Five Star Level | 02/03/2007 | 12/29/2006 | Five Star Level |
| TX | Western Texas College | Psi Zeta Chapter | Three Star Level | 09/18/2006 | none | In Progress |
| TX | Wharton County Junior College | Zeta Xi Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | In Progress |









