2006 Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
Access The Five Star Chapter Development Program Information and Resources.
Virginia Region
| State | College | Chapter | Goal | Date Goal Set | Update Form Submitted | Level Achieved |
| VA | Blue Ridge Community College | Alpha Xi Xi Chapter | Five Star Level | 10/24/2006 | 10/24/2006 | Five Star Level |
| VA | Dabney S. Lancaster Community College | Alpha Eta Omicron Chapter | Five Star Level | 09/26/2006 | 12/04/2006 | One Star Level |
| VA | Danville Community College | Upsilon Phi Chapter | Five Star Level | 02/01/2007 | 02/01/2007 | Five Star Level |
| VA | ECPI College of Technology | Beta Epsilon Theta Chapter | Five Star Level | 04/18/2006 | 11/27/2006 | In Progress |
| VA | ECPI College of Technology | Beta Iota Nu Chapter | One Star Level | 12/12/2006 | 01/26/2007 | Two Star Level |
| VA | Eastern Shore Community College | Alpha Pi Chi Chapter | Five Star Level | 09/21/2006 | 11/16/2006 | Five Star Level |
| VA | Germanna Community College | Alpha Lambda Psi Chapter | Four Star Level | 09/30/2006 | 02/02/2007 | Four Star Level |
| VA | J. Sargeant Reynolds Community College | Alpha Gamma Omicron Chapter | Three Star Level | 02/01/2007 | 02/01/2007 | Three Star Level |
| VA | J. Sargeant Reynolds Community College | Alpha Iota Beta Chapter | One Star Level | 12/18/2006 | 01/25/2007 | Three Star Level |
| VA | John Tyler Community College | Beta Omicron Omicron Chapter | Two Star Level | 01/07/2007 | none | In Progress |
| VA | Lord Fairfax Community College | Alpha Beta Omega Chapter | Five Star Level | 03/06/2006 | 02/02/2007 | Five Star Level |
| VA | Lord Fairfax Community College | Alpha Psi Iota Chapter | Five Star Level | 02/06/2007 | 02/06/2007 | Five Star Level |
| VA | Mountain Empire Community College | Alpha Delta Psi Chapter | Three Star Level | 03/06/2006 | 02/02/2007 | Three Star Level |
| VA | New River Community College | Omega Eta Chapter | Two Star Level | 09/28/2006 | 02/02/2007 | Two Star Level |
| VA | Northern Virginia Community College | Alpha Beta Rho Chapter | Five Star Level | 01/30/2007 | 01/30/2007 | Five Star Level |
| VA | Northern Virginia Community College | Alpha Delta Tau Chapter | One Star Level | 02/12/2007 | 02/12/2007 | In Progress |
| VA | Northern Virginia Community College | Alpha Iota Zeta Chapter | One Star Level | 05/01/2006 | 05/03/2006 | One Star Level |
| VA | Northern Virginia Community College | Tau Nu Chapter | Five Star Level | 09/28/2006 | 02/01/2007 | Five Star Level |
| VA | Paul D. Camp Community College | Omega Zeta Chapter | None Set | N/A | 11/30/2006 | In Progress |
| VA | Rappahannock Community College | Alpha Tau Omega Chapter | Three Star Level | 11/28/2006 | 11/28/2006 | In Progress |
| VA | Southside Virginia Community College | Alpha Theta Chi Chapter | Two Star Level | 01/17/2007 | 02/01/2007 | One Star Level |
| VA | Southside Virginia Community College | Alpha Theta Upsilon Chapter | Three Star Level | 11/28/2006 | 01/10/2007 | One Star Level |
| VA | Southwest Virginia Community College | Upsilon Upsilon Chapter | Five Star Level | 03/06/2006 | 02/02/2007 | Three Star Level |
| VA | Thomas Nelson Community College | Phi Sigma Chapter | Five Star Level | 09/19/2006 | 02/02/2007 | Four Star Level |
| VA | Tidewater Community College | Alpha Zeta Lambda Chapter | Five Star Level | 01/31/2007 | 01/31/2007 | Five Star Level |
| VA | Tidewater Community College | Beta Zeta Upsilon Chapter | Five Star Level | 09/28/2006 | 09/28/2006 | One Star Level |
| VA | Tidewater Community College | Chi Mu Chapter | Five Star Level | 02/27/2006 | 02/01/2007 | One Star Level |
| VA | Tidewater Community College | Psi Upsilon Chapter | Five Star Level | 02/24/2006 | 01/10/2007 | Five Star Level |
| VA | Virginia Highlands Community College | Alpha Gamma Rho Chapter | Two Star Level | 11/27/2006 | 11/27/2006 | In Progress |
| VA | Virginia Western Community College | Phi Eta Chapter | Three Star Level | 09/28/2006 | 01/26/2007 | Three Star Level |
| WV | Eastern West Virginia Comm & Tech Colleg | Beta Nu Lambda Chapter | Two Star Level | 10/02/2006 | 10/02/2006 | In Progress |
| WV | Marshall Comm-Tech College | Alpha Eta Upsilon Chapter | One Star Level | 03/06/2006 | none | In Progress |
| WV | West Virginia State Comm & Tech College | Alpha Tau Lambda Chapter | Three Star Level | 02/02/2007 | 02/02/2007 | Three Star Level |
| WV | West Virginia University at Parkersburg | Sigma Omega Chapter | Five Star Level | 02/10/2007 | 01/27/2007 | Five Star Level |









