2006 Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
Access The Five Star Chapter Development Program Information and Resources.
Michigan Region
| State | College | Chapter | Goal | Date Goal Set | Update Form Submitted | Level Achieved |
| MI | Bay de Noc Community College | Alpha Xi Delta Chapter | Five Star Level | 02/01/2007 | 02/01/2007 | Five Star Level |
| MI | Delta College | Xi Delta Chapter | Five Star Level | 01/29/2007 | 01/29/2007 | Five Star Level |
| MI | Gogebic Community College | Alpha Rho Chi Chapter | Three Star Level | 05/01/2006 | 05/01/2006 | Three Star Level |
| MI | Grand Rapids Community College | Alpha Upsilon Kappa Chapter | Five Star Level | 09/19/2006 | 02/01/2007 | Four Star Level |
| MI | Henry Ford Community College | Alpha Xi Mu Chapter | Five Star Level | 01/31/2007 | 01/31/2007 | Five Star Level |
| MI | Kalamazoo Valley Community College | Alpha Rho Nu Chapter | Five Star Level | 01/22/2007 | 01/22/2007 | Five Star Level |
| MI | Kellogg Community College | Alpha Nu Eta Chapter | Five Star Level | 11/09/2006 | 02/02/2007 | Five Star Level |
| MI | Kirtland Community College | Alpha Omicron Gamma Chapter | Five Star Level | 02/27/2006 | 12/18/2006 | Five Star Level |
| MI | Lansing Community College | Mu Tau Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Five Star Level |
| MI | Macomb Community College | Beta Lambda Kappa Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Five Star Level |
| MI | Mid Michigan Community College | Alpha Omicron Omicron Chapter | Three Star Level | 02/01/2007 | 02/01/2007 | Three Star Level |
| MI | Montcalm Community College | Alpha Tau Alpha Chapter | Five Star Level | 02/01/2007 | 02/01/2007 | Five Star Level |
| MI | Mott Community College | Alpha Omicron Iota Chapter | One Star Level | 11/11/2006 | 01/20/2007 | Two Star Level |
| MI | Muskegon Community College | Beta Xi Xi Chapter | Four Star Level | 04/11/2006 | 02/01/2007 | Five Star Level |
| MI | Northwestern Michigan College | Alpha Rho Pi Chapter | Five Star Level | 09/30/2006 | 02/01/2007 | Five Star Level |
| MI | Oakland Community College | Alpha Omicron Kappa Chapter | Five Star Level | 12/07/2006 | 01/19/2007 | Five Star Level |
| MI | Oakland Community College | Alpha Omicron Psi Chapter | Five Star Level | 01/12/2007 | 01/12/2007 | Five Star Level |
| MI | Oakland Community College | Alpha Omicron Rho Chapter | Five Star Level | 01/22/2007 | 02/02/2007 | Five Star Level |
| MI | Oakland Community College | Alpha Omicron Xi Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Five Star Level |
| MI | Schoolcraft College | Omicron Iota Chapter | Five Star Level | 02/05/2007 | 02/05/2007 | Five Star Level |
| MI | St. Clair County Community College | Lambda Mu Chapter | Five Star Level | 02/28/2006 | 11/20/2006 | Five Star Level |
| MI | Washtenaw Community College | Beta Gamma Alpha Chapter | Five Star Level | 06/16/2006 | 06/16/2006 | One Star Level |
| MI | Wayne County Community College | Alpha Upsilon Zeta Chapter | Five Star Level | 04/13/2006 | 01/29/2007 | Five Star Level |









