2006 Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
Access The Five Star Chapter Development Program Information and Resources.
Indiana Region
| State | College | Chapter | Goal | Date Goal Set | Update Form Submitted | Level Achieved |
| IN | Ancilla College | Beta Beta Beta Chapter | Three Star Level | 02/01/2007 | none | One Star Level |
| IN | Indiana Univ. - Purdue Univ. Ft. Wayne | Alpha Kappa Nu Chapter | Five Star Level | 01/04/2007 | 01/04/2007 | Five Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Omega Delta Chapter | Five Star Level | 03/01/2006 | none | In Progress |
| IN | Ivy Tech Community College of Indiana | Alpha Phi Eta Chapter | Four Star Level | 01/24/2007 | 01/24/2007 | Four Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Phi Pi Chapter | Five Star Level | 12/06/2006 | 01/25/2007 | Five Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Phi Theta Chapter | Five Star Level | 03/02/2006 | none | In Progress |
| IN | Ivy Tech Community College of Indiana | Alpha Psi Lambda Chapter | Five Star Level | 05/17/2006 | 11/20/2006 | One Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Rho Sigma Chapter | Five Star Level | 01/21/2007 | 02/02/2007 | Two Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Rho Tau Chapter | Five Star Level | 02/27/2006 | 01/19/2007 | Five Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Sigma Kappa Chapter | One Star Level | 11/21/2006 | none | In Progress |
| IN | Ivy Tech Community College of Indiana | Alpha Tau Omicron Chapter | Four Star Level | 02/28/2006 | 10/06/2006 | One Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Tau Sigma Chapter | Five Star Level | 03/11/2006 | none | In Progress |
| IN | Ivy Tech Community College of Indiana | Alpha Tau Xi Chapter | Three Star Level | 02/06/2007 | 02/06/2007 | Three Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Upsilon Lambda Chapter | Five Star Level | 03/01/2006 | 12/05/2006 | Five Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Upsilon Omega Chapter | Three Star Level | 02/27/2006 | 02/01/2007 | Three Star Level |
| IN | Ivy Tech Community College of Indiana | Alpha Upsilon Tau Chapter | Five Star Level | 09/08/2006 | 01/31/2007 | Five Star Level |
| IN | Ivy Tech Community College of Indiana | Beta Beta Alpha Chapter | Three Star Level | 01/31/2007 | 01/31/2007 | Three Star Level |
| IN | Ivy Tech Community College of Indiana | Beta Gamma Zeta Chapter | Five Star Level | 11/28/2006 | 11/28/2006 | Five Star Level |
| IN | Ivy Tech Community College of Indiana | Beta Zeta Kappa Chapter | Three Star Level | 10/02/2006 | 10/02/2006 | In Progress |
| IN | Vincennes University | Beta Zeta Rho Chapter | Three Star Level | 01/23/2007 | 01/23/2007 | Three Star Level |









