2006 Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
Access The Five Star Chapter Development Program Information and Resources.
Florida Region
| State | College | Chapter | Goal | Date Goal Set | Update Form Submitted | Level Achieved |
| FL | Brevard Community College | Alpha Alpha Kappa Chapter | Three Star Level | 10/30/2006 | none | In Progress |
| FL | Brevard Community College | Beta Alpha Theta Chapter | Three Star Level | 09/19/2006 | 01/15/2007 | Four Star Level |
| FL | Brevard Community College | Chi Nu Chapter | Five Star Level | 10/26/2006 | 02/01/2007 | Five Star Level |
| FL | Broward Community College | Alpha Delta Rho Chapter | Five Star Level | 01/25/2007 | 01/29/2007 | Three Star Level |
| FL | Broward Community College | Mu Mu Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Five Star Level |
| FL | Broward Community College | Omega Phi Chapter | Five Star Level | 01/13/2007 | 01/24/2007 | Five Star Level |
| FL | Central Florida Community College | Kappa Nu Chapter | Five Star Level | 01/04/2007 | 10/02/2006 | Three Star Level |
| FL | Chipola College | Nu Chi Chapter | Five Star Level | 10/28/2006 | 01/25/2007 | Five Star Level |
| FL | Edison College | Alpha Tau Eta Chapter | Three Star Level | 05/22/2006 | 09/30/2006 | Three Star Level |
| FL | Edison College | Omicron Epsilon Chapter | Five Star Level | 05/12/2006 | 05/12/2006 | In Progress |
| FL | Florida College | Pi Gamma Chapter | Three Star Level | 04/29/2006 | 02/02/2007 | One Star Level |
| FL | Florida Comm. College at Jacksonville | Upsilon Eta Chapter | Five Star Level | 12/12/2006 | 02/01/2007 | Four Star Level |
| FL | Gulf Coast Community College | Kappa Eta Chapter | Three Star Level | 11/20/2006 | 11/20/2006 | One Star Level |
| FL | Herzing College | Beta Omicron Rho Chapter | One Star Level | 02/01/2007 | 02/01/2007 | In Progress |
| FL | Hillsborough Community College | Alpha Beta Beta Chapter | None Set | N/A | 10/26/2006 | In Progress |
| FL | Hillsborough Community College | Alpha Lambda Alpha Chapter | Five Star Level | 01/29/2007 | 01/29/2007 | Five Star Level |
| FL | Hillsborough Community College | Phi Chi Chapter | Five Star Level | 01/25/2007 | 01/25/2007 | Five Star Level |
| FL | Indian River Community College | Nu Iota Chapter | Five Star Level | 03/01/2006 | 10/26/2006 | One Star Level |
| FL | Keiser University | Beta Omicron Kappa Chapter | One Star Level | 02/05/2007 | 02/05/2007 | One Star Level |
| FL | Keiser University | Beta Xi Beta Chapter | One Star Level | 07/05/2006 | none | In Progress |
| FL | Keiser University | Beta Xi Upsilon Chapter | Two Star Level | 10/05/2006 | 10/05/2006 | In Progress |
| FL | Lake-Sumter Community College | Rho Eta Chapter | None Set | N/A | 10/03/2006 | Three Star Level |
| FL | Manatee Community College | Alpha Mu Upsilon Chapter | Three Star Level | 09/29/2006 | 09/29/2006 | Three Star Level |
| FL | Manatee Community College | Nu Zeta Chapter | Five Star Level | 09/27/2006 | 11/30/2006 | Five Star Level |
| FL | Miami Dade College | Alpha Gamma Kappa Chapter | Five Star Level | 01/31/2007 | 01/31/2007 | Three Star Level |
| FL | Miami Dade College | Beta Kappa Iota Chapter | Four Star Level | 02/01/2007 | 02/08/2007 | Four Star Level |
| FL | Miami Dade College | Beta Pi Theta Chapter | One Star Level | 02/10/2007 | none | In Progress |
| FL | Miami Dade College | Mu Epsilon Chapter | Five Star Level | 01/03/2007 | 01/03/2007 | In Progress |
| FL | Miami Dade College | Omicron Tau Chapter | Five Star Level | 10/26/2006 | none | In Progress |
| FL | North Florida Community College | Mu Xi Chapter | Two Star Level | 04/24/2006 | none | In Progress |
| FL | Palm Beach Community College | Alpha Delta Nu Chapter | Two Star Level | 11/29/2006 | 11/29/2006 | In Progress |
| FL | Palm Beach Community College | Delta Omicron Chapter | Five Star Level | 02/01/2007 | 02/01/2007 | Five Star Level |
| FL | Pasco-Hernando Community College | Alpha Delta Epsilon Chapter | Two Star Level | 12/04/2006 | 02/05/2007 | One Star Level |
| FL | Pasco-Hernando Community College | Alpha Epsilon Upsilon Chapter | Five Star Level | 11/07/2006 | 10/27/2006 | In Progress |
| FL | Pasco-Hernando Community College | Alpha Zeta Epsilon Chapter | Five Star Level | 04/24/2006 | 12/29/2006 | Three Star Level |
| FL | Pensacola Junior College | Theta Chi Chapter | Five Star Level | 02/01/2007 | 02/01/2007 | Five Star Level |
| FL | Pensacola Junior College - Milton | Beta Beta Gamma Chapter | Four Star Level | 06/06/2006 | 02/01/2007 | Three Star Level |
| FL | Polk Community College | Xi Pi Chapter | Five Star Level | 01/26/2007 | 01/26/2007 | Four Star Level |
| FL | Santa Fe Community College | Alpha Zeta Phi Chapter | Five Star Level | 10/04/2006 | 10/04/2006 | In Progress |
| FL | Seminole Community College | Pi Lambda Chapter | Three Star Level | 02/01/2007 | 02/01/2007 | Three Star Level |
| FL | South Florida Community College | Tau Epsilon Chapter | Three Star Level | 01/08/2007 | 01/08/2007 | Three Star Level |
| FL | St. Johns River Community College | Alpha Xi Eta Chapter | Five Star Level | 06/06/2006 | 09/28/2006 | Five Star Level |
| FL | St. Johns River Community College | Chi Tau Chapter | Five Star Level | 03/01/2006 | 10/26/2006 | Four Star Level |
| FL | St. Petersburg College | Alpha Omega Beta Chapter | Three Star Level | 02/01/2007 | none | In Progress |
| FL | St. Petersburg College | Alpha Zeta Tau Chapter | Five Star Level | 09/14/2006 | 02/05/2007 | Three Star Level |
| FL | St. Petersburg College | Eta Nu Chapter | Five Star Level | 02/05/2007 | 01/11/2007 | Five Star Level |
| FL | St. Petersburg College | Tau Zeta Chapter | Five Star Level | 04/26/2006 | 03/02/2006 | One Star Level |
| FL | Tallahassee Community College | Rho Tau Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Five Star Level |
| FL | Valencia Community College | Alpha Gamma Omega Chapter | Five Star Level | 07/13/2006 | 02/02/2007 | Five Star Level |
| FL | Valencia Community College | Alpha Phi Zeta Chapter | Five Star Level | 01/05/2007 | 01/05/2007 | Four Star Level |
| FL | Valencia Community College | Beta Iota Mu Chapter | Three Star Level | 10/02/2006 | 10/02/2006 | In Progress |
| FL | Valencia Community College | Chi Epsilon Chapter | Five Star Level | 02/01/2007 | 02/01/2007 | Five Star Level |
| VI | H. Lavity Stoutt Community College | Beta Omicron Sigma Chapter | One Star Level | 11/08/2006 | none | In Progress |









