2006 Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
Access The Five Star Chapter Development Program Information and Resources.
Illinois Region
| State | College | Chapter | Goal | Date Goal Set | Update Form Submitted | Level Achieved |
| IL | Black Hawk College | Alpha Phi Beta Chapter | Three Star Level | 01/31/2007 | 01/31/2007 | Two Star Level |
| IL | Black Hawk College | Eta Kappa Chapter | Five Star Level | 11/20/2006 | 02/01/2007 | Five Star Level |
| IL | College of DuPage | Phi Beta Chapter | Five Star Level | 01/30/2007 | 01/30/2007 | Four Star Level |
| IL | College of Lake County | Alpha Alpha Pi Chapter | Five Star Level | 01/30/2007 | 01/30/2007 | Five Star Level |
| IL | Danville Area Community College | Pi Omega Chapter | Five Star Level | 01/28/2007 | 01/28/2007 | Five Star Level |
| IL | Elgin Community College | Rho Kappa Chapter | Five Star Level | 01/29/2007 | 01/29/2007 | Five Star Level |
| IL | Frontier Community College | Beta Alpha Lambda Chapter | Five Star Level | 01/30/2007 | 01/30/2007 | Five Star Level |
| IL | Harold Washington College | Mu Pi Chapter | One Star Level | 02/05/2007 | 02/06/2007 | Five Star Level |
| IL | Harry S. Truman College | Nu Lambda Chapter | Five Star Level | 02/24/2006 | 02/01/2007 | Five Star Level |
| IL | Heartland Community College | Alpha Omega Xi Chapter | Five Star Level | 01/22/2007 | 01/31/2007 | Five Star Level |
| IL | Illinois Central College | Upsilon Mu Chapter | Five Star Level | 01/31/2007 | 01/31/2007 | Five Star Level |
| IL | Illinois Valley Community College | Rho Omega Chapter | Five Star Level | 01/26/2007 | 01/26/2007 | Five Star Level |
| IL | John A. Logan College | Upsilon Pi Chapter | Five Star Level | 01/31/2007 | 01/30/2007 | Five Star Level |
| IL | John Wood Community College | Alpha Tau Gamma Chapter | Five Star Level | 02/27/2006 | 01/29/2007 | Five Star Level |
| IL | Kankakee Community College | Alpha Delta Eta Chapter | Five Star Level | 01/30/2007 | 01/30/2007 | Five Star Level |
| IL | Kaskaskia College | Iota Omicron Chapter | Five Star Level | 10/29/2006 | 01/29/2007 | Five Star Level |
| IL | Kennedy-King College | Lambda Rho Chapter | Five Star Level | 02/02/2007 | 02/02/2007 | Three Star Level |
| IL | Kishwaukee College | Alpha Rho Eta Chapter | Five Star Level | 03/01/2006 | 01/24/2007 | Five Star Level |
| IL | Lake Land College | Alpha Theta Psi Chapter | Five Star Level | 11/14/2006 | 01/29/2007 | In Progress |
| IL | Malcolm X College | Alpha Lambda Iota Chapter | Five Star Level | 03/02/2006 | none | In Progress |
| IL | McHenry County College | Chi Upsilon Chapter | Five Star Level | 12/13/2006 | 01/21/2007 | Five Star Level |
| IL | Moraine Valley Community College | Alpha Iota Lambda Chapter | Five Star Level | 11/30/2006 | 02/01/2007 | Five Star Level |
| IL | Oakton Community College | Alpha Iota Phi Chapter | Two Star Level | 02/02/2007 | 02/02/2007 | Two Star Level |
| IL | Olive-Harvey College | Lambda Iota Chapter | Five Star Level | 12/15/2006 | 02/02/2007 | Four Star Level |
| IL | Olney Central College | Alpha Theta Eta Chapter | One Star Level | 02/05/2007 | 02/05/2007 | One Star Level |
| IL | Parkland College | Alpha Psi Eta Chapter | Five Star Level | 06/29/2006 | 02/01/2007 | Five Star Level |
| IL | Prairie State College | Nu Sigma Chapter | Five Star Level | 01/29/2007 | 01/29/2007 | Five Star Level |
| IL | Richard J. Daley College | Pi Rho Chapter | Five Star Level | 04/20/2006 | 01/17/2007 | Two Star Level |
| IL | Rock Valley College | Omicron Eta Chapter | Five Star Level | 04/30/2006 | 01/31/2007 | Five Star Level |
| IL | Sauk Valley Community College | Beta Alpha Gamma Chapter | Five Star Level | 10/12/2006 | 01/11/2007 | Three Star Level |
| IL | Shawnee Community College | Alpha Lambda Epsilon Chapter | Four Star Level | 01/18/2007 | 01/30/2007 | Four Star Level |
| IL | Southeastern Illinois College | Mu Psi Chapter | Five Star Level | 02/01/2007 | 01/30/2007 | Five Star Level |
| IL | Southwestern Illinois College | Theta Epsilon Chapter | Five Star Level | 01/31/2007 | 01/31/2007 | One Star Level |
| IL | Spoon River College | Nu Delta Chapter | Two Star Level | 01/29/2007 | 01/29/2007 | Two Star Level |
| IL | Triton College | Chi Zeta Chapter | Four Star Level | 09/29/2006 | 12/05/2006 | Four Star Level |
| IL | Waubonsee Community College | Phi Omicron Chapter | Five Star Level | 06/09/2006 | 01/26/2007 | Five Star Level |
| IL | Wilbur Wright College | Theta Omega Chapter | Five Star Level | 01/29/2007 | 01/29/2007 | Five Star Level |









