Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Program.
Access The Five Star Chapter Development Program Information and Resources.
Middle States Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| DE | Delaware Technical & Community College | Alpha Beta Kappa Chapter | none | none | In Progress | none |
| DE | Delaware Technical & Community College | Alpha Epsilon Epsilon Chapter | Five Star Level | 04/29/2008 | In Progress | none |
| DE | Delaware Technical & Community College | Alpha Epsilon Zeta Chapter | Two Star Level | 04/28/2008 | In Progress | none |
| DE | Delaware Technical & Community College | Alpha Zeta Kappa Chapter | none | none | In Progress | none |
| MD | Allegany College of Maryland | Omicron Pi Chapter | Three Star Level | 05/15/2008 | In Progress | none |
| MD | Anne Arundel Community College | Omicron Theta Chapter | Five Star Level | 04/30/2008 | Two Star Level | none |
| MD | Baltimore City Community College | Theta Alpha Chapter | none | none | In Progress | none |
| MD | Carroll Community College | Alpha Psi Psi Chapter | none | none | In Progress | none |
| MD | Cecil College | Alpha Alpha Theta Chapter | Five Star Level | 06/05/2008 | In Progress | none |
| MD | Chesapeake College | Alpha Sigma Pi Chapter | none | none | In Progress | none |
| MD | College of Southern Maryland | Beta Delta Delta Chapter | none | none | In Progress | none |
| MD | Community College of Baltimore County | Alpha Rho Psi Chapter | none | none | In Progress | none |
| MD | Community College of Baltimore County | Beta Alpha Tau Chapter | none | none | In Progress | none |
| MD | Community College of Baltimore County | Chi Theta Chapter | Five Star Level | 07/09/2008 | In Progress | none |
| MD | Frederick Community College | Alpha Delta Sigma Chapter | none | none | In Progress | none |
| MD | Garrett College | Alpha Omicron Phi Chapter | none | none | In Progress | none |
| MD | Hagerstown Community College | Pi Theta Chapter | Five Star Level | 04/30/2008 | In Progress | none |
| MD | Harford Community College | Rho Beta Chapter | Two Star Level | 04/09/2008 | In Progress | none |
| MD | Howard Community College | Alpha Alpha Sigma Chapter | Five Star Level | 04/30/2008 | Two Star Level | none |
| MD | Montgomery College | Beta Kappa Omega Chapter | none | none | In Progress | none |
| MD | Montgomery College | Beta Lambda Alpha Chapter | none | none | In Progress | none |
| MD | Montgomery College | Kappa Omega Chapter | none | none | In Progress | none |
| MD | Prince George's Community College | Tau Pi Chapter | none | none | In Progress | none |
| MD | Wor-Wic Community College | Alpha Nu Omicron Chapter | Five Star Level | 04/09/2008 | Two Star Level | none |
| NJ | Atlantic Cape Community College | Alpha Delta Mu Chapter | none | none | In Progress | none |
| NJ | Bergen Community College | Alpha Epsilon Phi Chapter | Five Star Level | 05/04/2008 | In Progress | none |
| NJ | Berkeley College | Alpha Upsilon Epsilon Chapter | none | none | In Progress | none |
| NJ | Brookdale Community College | Alpha Pi Theta Chapter | Five Star Level | 06/05/2008 | In Progress | none |
| NJ | Burlington County College | Chi Iota Chapter | none | none | In Progress | none |
| NJ | Camden County College | Alpha Nu Mu Chapter | none | none | In Progress | none |
| NJ | Centenary College | Delta Phi Chapter | none | none | In Progress | none |
| NJ | County College of Morris | Alpha Kappa Kappa Chapter | none | none | In Progress | none |
| NJ | Cumberland County College | Rho Gamma Chapter | none | none | In Progress | none |
| NJ | DeVry University | Beta Delta Theta Chapter | none | none | In Progress | none |
| NJ | Essex County College | Alpha Theta Theta Chapter | Five Star Level | 05/27/2008 | In Progress | none |
| NJ | Gloucester County College | Alpha Psi Pi Chapter | none | none | In Progress | none |
| NJ | Hudson County Community College | Beta Alpha Phi Chapter | Five Star Level | 04/23/2008 | In Progress | none |
| NJ | Mercer County Community College | Alpha Theta Gamma Chapter | Two Star Level | 04/25/2008 | One Star Level | none |
| NJ | Middlesex County College | Upsilon Gamma Chapter | none | none | In Progress | none |
| NJ | Ocean County College | Tau Iota Chapter | Five Star Level | 05/21/2008 | One Star Level | none |
| NJ | Passaic County Community College | Alpha Eta Chi Chapter | none | none | In Progress | none |
| NJ | Raritan Valley Community College | Alpha Epsilon Pi Chapter | Five Star Level | none | In Progress | none |
| NJ | Salem Community College | Alpha Pi Omega Chapter | Five Star Level | 04/29/2008 | One Star Level | none |
| NJ | Sussex County Community College | Alpha Upsilon Pi Chapter | Five Star Level | 04/30/2008 | In Progress | none |
| NJ | Union County College | Iota Xi Chapter | Five Star Level | 05/23/2008 | In Progress | none |
| NJ | Warren County Community College | Alpha Upsilon Rho Chapter | none | none | In Progress | none |
| PA | Bucks County Community College | Pi Xi Chapter | none | none | In Progress | none |
| PA | Butler County Community College | Rho Phi Chapter | none | none | In Progress | none |
| PA | Clarion University of Pennsylvania | Alpha Kappa Delta Chapter | none | none | In Progress | none |
| PA | Community College of Allegheny County | Alpha Iota Eta Chapter | none | none | In Progress | none |
| PA | Community College of Allegheny County | Alpha Lambda Nu Chapter | none | none | In Progress | none |
| PA | Community College of Allegheny County | Alpha Mu Theta Chapter | none | none | In Progress | none |
| PA | Community College of Allegheny County | Sigma Omicron Chapter | none | none | In Progress | none |
| PA | Community College of Beaver County | Beta Alpha Upsilon Chapter | none | none | In Progress | none |
| PA | Community College of Philadelphia | Rho Upsilon Chapter | Five Star Level | 05/14/2008 | In Progress | none |
| PA | Delaware County Community College | Alpha Tau Epsilon Chapter | none | none | In Progress | none |
| PA | Harcum College | Iota Kappa Chapter | none | none | In Progress | none |
| PA | Harrisburg Area Community College | Alpha Nu Omega Chapter | Five Star Level | 07/14/2008 | In Progress | none |
| PA | Keystone College | Alpha Mu Nu Chapter | none | none | In Progress | none |
| PA | Lackawanna College | Beta Kappa Alpha Chapter | none | none | In Progress | none |
| PA | Lehigh Carbon Community College | Alpha Omicron Alpha Chapter | none | none | In Progress | none |
| PA | Luzerne County Community College | Beta Iota Rho Chapter | none | none | In Progress | none |
| PA | Manor College | Xi Chi Chapter | none | none | In Progress | none |
| PA | Montgomery County Community College | Alpha Kappa Zeta Chapter | none | none | In Progress | none |
| PA | Mount Aloysius College | Zeta Delta Chapter | none | none | In Progress | none |
| PA | Northampton Community College | Tau Gamma Chapter | Five Star Level | none | In Progress | none |
| PA | Northampton Community College - Monroe | Beta Beta Chi Chapter | none | none | In Progress | none |
| PA | Pennsylvania College of Technology | Beta Epsilon Upsilon Chapter | none | none | In Progress | none |
| PA | Pennsylvania Highlands Community College | Beta Epsilon Omega Chapter | none | none | In Progress | none |
| PA | Pennsylvania Institute of Technology | Alpha Psi Mu Chapter | none | none | In Progress | none |
| PA | Pennsylvania State University | Alpha Xi Rho Chapter | none | none | In Progress | none |
| PA | Reading Area Community College | Alpha Sigma Rho Chapter | none | none | In Progress | none |
| PA | Thaddeus Stevens College of Technology | Beta Nu Delta Chapter | none | none | In Progress | none |
| PA | University of Pittsburgh-Titusville | Alpha Pi Zeta Chapter | none | none | In Progress | none |
| PA | Valley Forge Military College | Delta Epsilon Chapter | none | none | In Progress | none |
| PA | Westmoreland County Community College | Alpha Upsilon Upsilon Chapter | none | none | In Progress | none |









