Phi Theta Kappa Five Star Chapter Development Plan
The Five Star Chapter Development Plan creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Plan.
Access The Five Star Chapter Development Plan Information and Resources.
Middle States Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| DE | Delaware Technical & Community College | Alpha Beta Kappa Chapter | none | none | In Progress | none |
| DE | Delaware Technical & Community College | Alpha Epsilon Epsilon Chapter | none | none | In Progress | none |
| DE | Delaware Technical & Community College | Alpha Epsilon Zeta Chapter | none | none | In Progress | none |
| DE | Delaware Technical & Community College | Alpha Zeta Kappa Chapter | none | none | In Progress | none |
| MD | Allegany College of Maryland | Omicron Pi Chapter | none | none | In Progress | none |
| MD | Anne Arundel Community College | Omicron Theta Chapter | none | none | In Progress | none |
| MD | Baltimore City Community College | Theta Alpha Chapter | none | none | In Progress | none |
| MD | Carroll Community College | Alpha Psi Psi Chapter | none | none | In Progress | none |
| MD | Cecil College | Alpha Alpha Theta Chapter | none | none | In Progress | none |
| MD | Chesapeake College | Alpha Sigma Pi Chapter | none | none | In Progress | none |
| MD | College of Southern Maryland | Beta Delta Delta Chapter | none | none | In Progress | none |
| MD | Community College of Baltimore County | Alpha Rho Psi Chapter | none | none | In Progress | none |
| MD | Community College of Baltimore County | Beta Alpha Tau Chapter | none | none | In Progress | none |
| MD | Community College of Baltimore County | Chi Theta Chapter | none | none | In Progress | none |
| MD | Frederick Community College | Alpha Delta Sigma Chapter | none | none | In Progress | none |
| MD | Garrett College | Alpha Omicron Phi Chapter | none | none | In Progress | none |
| MD | Hagerstown Community College | Pi Theta Chapter | none | none | In Progress | none |
| MD | Harford Community College | Rho Beta Chapter | none | none | In Progress | none |
| MD | Howard Community College | Alpha Alpha Sigma Chapter | none | none | In Progress | none |
| MD | Montgomery College | Beta Kappa Omega Chapter | none | none | In Progress | none |
| MD | Montgomery College | Beta Lambda Alpha Chapter | none | none | In Progress | none |
| MD | Montgomery College | Kappa Omega Chapter | none | none | In Progress | none |
| MD | Prince George's Community College | Tau Pi Chapter | none | none | In Progress | none |
| MD | Wor-Wic Community College | Alpha Nu Omicron Chapter | none | none | In Progress | none |
| NJ | Atlantic Cape Community College | Alpha Delta Mu Chapter | none | none | In Progress | none |
| NJ | Bergen Community College | Alpha Epsilon Phi Chapter | none | none | In Progress | none |
| NJ | Berkeley College | Alpha Upsilon Epsilon Chapter | none | none | In Progress | none |
| NJ | Brookdale Community College | Alpha Pi Theta Chapter | none | none | In Progress | none |
| NJ | Burlington County College | Chi Iota Chapter | none | none | In Progress | none |
| NJ | Camden County College | Alpha Nu Mu Chapter | none | none | In Progress | none |
| NJ | Centenary College | Delta Phi Chapter | none | none | In Progress | none |
| NJ | County College of Morris | Alpha Kappa Kappa Chapter | none | none | In Progress | none |
| NJ | Cumberland County College | Rho Gamma Chapter | One Star Level | 02/19/2010 | In Progress | none |
| NJ | DeVry University | Beta Delta Theta Chapter | none | none | In Progress | none |
| NJ | Essex County College | Alpha Theta Theta Chapter | none | none | In Progress | none |
| NJ | Gloucester County College | Alpha Psi Pi Chapter | none | none | In Progress | none |
| NJ | Hudson County Community College | Beta Alpha Phi Chapter | none | none | In Progress | none |
| NJ | Mercer County Community College | Alpha Theta Gamma Chapter | none | none | In Progress | none |
| NJ | Middlesex County College | Upsilon Gamma Chapter | none | none | In Progress | none |
| NJ | Ocean County College | Tau Iota Chapter | none | none | In Progress | none |
| NJ | Passaic County Community College | Alpha Eta Chi Chapter | none | none | In Progress | none |
| NJ | Raritan Valley Community College | Alpha Epsilon Pi Chapter | none | none | In Progress | none |
| NJ | Salem Community College | Alpha Pi Omega Chapter | none | none | In Progress | none |
| NJ | Sussex County Community College | Alpha Upsilon Pi Chapter | none | none | In Progress | none |
| NJ | Union County College | Iota Xi Chapter | none | none | In Progress | none |
| NJ | Warren County Community College | Alpha Upsilon Rho Chapter | none | none | In Progress | none |
| PA | Bucks County Community College | Pi Xi Chapter | none | none | In Progress | none |
| PA | Butler County Community College | Rho Phi Chapter | none | none | In Progress | none |
| PA | Clarion University of Pennsylvania | Alpha Kappa Delta Chapter | none | none | In Progress | none |
| PA | Community College of Allegheny County | Alpha Iota Eta Chapter | none | none | In Progress | none |
| PA | Community College of Allegheny County | Alpha Lambda Nu Chapter | none | none | In Progress | none |
| PA | Community College of Allegheny County | Alpha Mu Theta Chapter | none | none | In Progress | none |
| PA | Community College of Allegheny County | Sigma Omicron Chapter | none | none | In Progress | none |
| PA | Community College of Beaver County | Beta Alpha Upsilon Chapter | none | none | In Progress | none |
| PA | Community College of Philadelphia | Rho Upsilon Chapter | none | none | In Progress | none |
| PA | Delaware County Community College | Alpha Tau Epsilon Chapter | Five Star Level | 03/03/2010 | In Progress | none |
| PA | Harcum College | Iota Kappa Chapter | none | none | In Progress | none |
| PA | Harrisburg Area Community College | Alpha Nu Omega Chapter | none | none | In Progress | none |
| PA | Lackawanna College | Beta Kappa Alpha Chapter | none | none | In Progress | none |
| PA | Lehigh Carbon Community College | Alpha Omicron Alpha Chapter | none | none | In Progress | none |
| PA | Luzerne County Community College | Beta Iota Rho Chapter | none | none | In Progress | none |
| PA | Manor College | Xi Chi Chapter | none | none | In Progress | none |
| PA | Montgomery County Community College | Alpha Kappa Zeta Chapter | none | none | In Progress | none |
| PA | Mount Aloysius College | Zeta Delta Chapter | none | none | In Progress | none |
| PA | Northampton Community College | Tau Gamma Chapter | none | none | In Progress | none |
| PA | Northampton Community College - Monroe | Beta Beta Chi Chapter | none | none | In Progress | none |
| PA | Pennsylvania College of Technology | Beta Epsilon Upsilon Chapter | Three Star Level | 03/08/2010 | In Progress | none |
| PA | Pennsylvania Highlands Community College | Beta Epsilon Omega Chapter | none | none | In Progress | none |
| PA | Pennsylvania Institute of Technology | Alpha Psi Mu Chapter | none | none | In Progress | none |
| PA | Pennsylvania State University | Alpha Xi Rho Chapter | none | none | In Progress | none |
| PA | Reading Area Community College | Alpha Sigma Rho Chapter | none | none | In Progress | none |
| PA | Thaddeus Stevens College of Technology | Beta Nu Delta Chapter | none | none | In Progress | none |
| PA | University of Pittsburgh-Titusville | Alpha Pi Zeta Chapter | none | none | In Progress | none |
| PA | Valley Forge Military College | Delta Epsilon Chapter | none | none | In Progress | none |
| PA | Westmoreland County Community College | Alpha Upsilon Upsilon Chapter | none | none | In Progress | none |









