Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Program.
Access The Five Star Chapter Development Program Information and Resources.
Ohio Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| OH | Belmont Technical College | Beta Theta Mu Chapter | none | none | In Progress | none |
| OH | Central Ohio Technical College | Alpha Theta Zeta Chapter | none | none | In Progress | none |
| OH | Chatfield College | Beta Omicron Eta Chapter | none | none | In Progress | none |
| OH | Cincinnati State Tech-Community College | Beta Gamma Sigma Chapter | none | none | In Progress | none |
| OH | Clark State Community College | Alpha Nu Lambda Chapter | Five Star Level | 04/16/2008 | In Progress | none |
| OH | Columbus State Community College | Alpha Rho Epsilon Chapter | none | none | In Progress | none |
| OH | Cuyahoga Community College | Alpha Epsilon Eta Chapter | none | none | In Progress | none |
| OH | Cuyahoga Community College | Alpha Zeta Delta Chapter | Four Star Level | 04/28/2008 | In Progress | none |
| OH | Cuyahoga Community College | Chi Omega Chapter | Five Star Level | 04/11/2008 | One Star Level | none |
| OH | Edison Community College | Alpha Lambda Eta Chapter | none | none | In Progress | none |
| OH | Hocking College | Alpha Mu Delta Chapter | Five Star Level | 04/25/2008 | In Progress | none |
| OH | Hocking College | Beta Lambda Nu Chapter | none | none | In Progress | none |
| OH | James A. Rhodes State College | Alpha Tau Mu Chapter | none | none | In Progress | none |
| OH | Jefferson Community College | Alpha Omicron Nu Chapter | none | none | In Progress | none |
| OH | Lakeland Community College | Alpha Psi Rho Chapter | none | none | In Progress | none |
| OH | Lorain County Community College | Phi Pi Chapter | none | none | In Progress | none |
| OH | Marion Technical College | Beta Nu Pi Chapter | none | none | In Progress | none |
| OH | Mercy College of Northwest Ohio | Beta Pi Xi Chapter | none | none | In Progress | none |
| OH | Miami University | Beta Epsilon Delta Chapter | none | none | In Progress | none |
| OH | North Central State College | Beta Theta Eta Chapter | none | none | In Progress | none |
| OH | Northwest State Community College | Alpha Omicron Mu Chapter | none | none | In Progress | none |
| OH | Ohio State University | Alpha Mu Xi Chapter | none | none | In Progress | none |
| OH | Ohio University | Beta Beta Theta Chapter | none | none | In Progress | none |
| OH | Owens Community College | Alpha Omega Pi Chapter | none | none | In Progress | none |
| OH | Owens Community College | Beta Xi Chi Chapter | none | none | In Progress | none |
| OH | Rio Grande Community College | Beta Nu Phi Chapter | none | none | In Progress | none |
| OH | Sinclair Community College | Nu Pi Chapter | none | none | In Progress | none |
| OH | Southern State Community College | Alpha Omicron Eta Chapter | none | none | In Progress | none |
| OH | Stark State College | Beta Gamma Epsilon Chapter | Five Star Level | 04/29/2008 | In Progress | none |
| OH | Terra State Community College | Alpha Mu Epsilon Chapter | One Star Level | 04/30/2008 | One Star Level | none |
| OH | University of Akron | Alpha Alpha Psi Chapter | none | none | In Progress | none |
| OH | University of Akron | Alpha Zeta Chi Chapter | none | none | In Progress | none |
| OH | University of Cincinnati | Alpha Iota Theta Chapter | none | none | In Progress | none |
| OH | University of Cincinnati | Upsilon Psi Chapter | none | none | In Progress | none |
| OH | Washington State Community College | Alpha Rho Gamma Chapter | none | none | In Progress | none |
| OH | Wright State University, Lake Campus | Beta Pi Omicron Chapter | none | none | In Progress | none |
| OH | Zane State College | Alpha Alpha Alpha Chapter | none | none | In Progress | none |
| WV | West Virginia Northern Community College | Omega Epsilon Chapter | none | none | In Progress | none |









