Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Program.
Access The Five Star Chapter Development Program Information and Resources.
Virginia Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| VA | Blue Ridge Community College | Alpha Xi Xi Chapter | Five Star Level | 04/29/2008 | In Progress | none |
| VA | Central Virginia Community College | Chi Psi Chapter | none | none | In Progress | none |
| VA | Dabney S. Lancaster Community College | Alpha Eta Omicron Chapter | none | none | In Progress | none |
| VA | Danville Community College | Upsilon Phi Chapter | Five Star Level | 04/28/2008 | In Progress | none |
| VA | ECPI College of Technology | Beta Epsilon Theta Chapter | none | none | In Progress | none |
| VA | ECPI College of Technology | Beta Iota Nu Chapter | none | none | In Progress | none |
| VA | ECPI College of Technology | Beta Kappa Upsilon Chapter | none | none | In Progress | none |
| VA | Eastern Shore Community College | Alpha Pi Chi Chapter | Five Star Level | 04/19/2008 | In Progress | none |
| VA | Germanna Community College | Alpha Lambda Psi Chapter | Five Star Level | 04/14/2008 | In Progress | none |
| VA | J. Sargeant Reynolds Community College | Alpha Gamma Omicron Chapter | none | none | In Progress | none |
| VA | J. Sargeant Reynolds Community College | Alpha Iota Beta Chapter | none | none | In Progress | none |
| VA | John Tyler Community College | Beta Omicron Omicron Chapter | Two Star Level | 04/19/2008 | In Progress | none |
| VA | John Tyler Community College | Tau Rho Chapter | none | none | In Progress | none |
| VA | Lord Fairfax Community College | Alpha Beta Omega Chapter | Five Star Level | 04/30/2008 | In Progress | none |
| VA | Lord Fairfax Community College | Alpha Psi Iota Chapter | Five Star Level | 04/29/2008 | In Progress | none |
| VA | Mountain Empire Community College | Alpha Delta Psi Chapter | Three Star Level | 03/19/2008 | In Progress | none |
| VA | New River Community College | Omega Eta Chapter | none | none | In Progress | none |
| VA | Northern Virginia Community College | Alpha Beta Rho Chapter | Five Star Level | 05/05/2008 | In Progress | none |
| VA | Northern Virginia Community College | Alpha Delta Tau Chapter | none | none | In Progress | none |
| VA | Northern Virginia Community College | Alpha Iota Zeta Chapter | none | none | In Progress | none |
| VA | Northern Virginia Community College | Alpha Zeta Rho Chapter | none | none | In Progress | none |
| VA | Northern Virginia Community College | Beta Nu Psi Chapter | Five Star Level | 04/11/2008 | Three Star Level | none |
| VA | Northern Virginia Community College | Tau Nu Chapter | Five Star Level | 04/30/2008 | In Progress | none |
| VA | Patrick Henry Community College | Psi Phi Chapter | none | none | In Progress | none |
| VA | Paul D. Camp Community College | Omega Zeta Chapter | none | none | In Progress | none |
| VA | Piedmont Virginia Community College | Alpha Epsilon Tau Chapter | none | none | In Progress | none |
| VA | Rappahannock Community College | Alpha Lambda Omicron Chapter | One Star Level | 04/24/2008 | In Progress | none |
| VA | Rappahannock Community College | Alpha Tau Omega Chapter | none | none | In Progress | none |
| VA | Richard Bland College | Alpha Beta Omicron Chapter | none | none | In Progress | none |
| VA | Southside Virginia Community College | Alpha Theta Chi Chapter | Five Star Level | 04/30/2008 | In Progress | none |
| VA | Southside Virginia Community College | Alpha Theta Upsilon Chapter | none | none | In Progress | none |
| VA | Southwest Virginia Community College | Upsilon Upsilon Chapter | Five Star Level | 05/02/2008 | In Progress | none |
| VA | Thomas Nelson Community College | Phi Sigma Chapter | none | none | In Progress | none |
| VA | Tidewater Community College | Alpha Zeta Lambda Chapter | Five Star Level | 04/20/2008 | In Progress | none |
| VA | Tidewater Community College | Beta Zeta Upsilon Chapter | none | none | In Progress | none |
| VA | Tidewater Community College | Chi Mu Chapter | Five Star Level | 04/26/2008 | In Progress | none |
| VA | Tidewater Community College | Psi Upsilon Chapter | Five Star Level | none | In Progress | none |
| VA | Virginia Highlands Community College | Alpha Gamma Rho Chapter | none | none | In Progress | none |
| VA | Virginia Western Community College | Phi Eta Chapter | Four Star Level | 04/28/2008 | In Progress | none |
| VA | Wytheville Community College | Alpha Delta Beta Chapter | none | none | In Progress | none |
| WV | Blue Ridge Community & Technical College | Beta Omicron Delta Chapter | none | none | In Progress | none |
| WV | Eastern West Virginia Comm & Tech Colleg | Beta Nu Lambda Chapter | none | none | In Progress | none |
| WV | Marshall Comm-Tech College | Alpha Eta Upsilon Chapter | none | none | In Progress | none |
| WV | New River Community & Tech. College | Beta Zeta Delta Chapter | none | none | In Progress | none |
| WV | Pierpont Community and Technical College | Alpha Tau Pi Chapter | none | none | In Progress | none |
| WV | Southern WV Community & Tech. College | Alpha Eta Gamma Chapter | none | none | In Progress | none |
| WV | West Virginia State Comm & Tech College | Alpha Tau Lambda Chapter | Four Star Level | 04/28/2008 | Four Star Level | none |
| WV | West Virginia Univ. Inst. of Technology | Alpha Delta Kappa Chapter | none | none | In Progress | none |
| WV | West Virginia University | Sigma Omega Chapter | Five Star Level | 03/19/2008 | In Progress | none |









