Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Program.
Access The Five Star Chapter Development Program Information and Resources.
Nevada/California Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| CA | American River College | Beta Zeta Pi Chapter | none | none | In Progress | none |
| CA | Bakersfield College | Beta Alpha Nu Chapter | none | none | In Progress | none |
| CA | Barstow College | Beta Lambda Chi Chapter | none | none | In Progress | none |
| CA | Berkeley City College | Beta Gamma Nu Chapter | none | none | In Progress | none |
| CA | Butte College | Beta Theta Kappa Chapter | Five Star Level | 04/25/2008 | In Progress | none |
| CA | Canada College | Beta Zeta Nu Chapter | Five Star Level | 04/30/2008 | In Progress | none |
| CA | Cerritos College | Beta Alpha Beta Chapter | none | none | In Progress | none |
| CA | Cerro Coso Community College | Beta Kappa Chi Chapter | none | none | In Progress | none |
| CA | Chaffey College | Beta Kappa Pi Chapter | none | none | In Progress | none |
| CA | Citrus College | Beta Nu Eta Chapter | none | none | In Progress | none |
| CA | College of Alameda | Alpha Chi Alpha Chapter | none | none | In Progress | none |
| CA | College of Marin | Beta Xi Kappa Chapter | none | none | In Progress | none |
| CA | College of San Mateo | Beta Xi Eta Chapter | Four Star Level | 04/28/2008 | In Progress | none |
| CA | College of the Canyons | Alpha Nu Xi Chapter | none | none | In Progress | none |
| CA | College of the Redwoods | Beta Alpha Pi Chapter | none | none | In Progress | none |
| CA | College of the Redwoods | Beta Delta Alpha Chapter | none | none | In Progress | none |
| CA | College of the Redwoods | Beta Gamma Iota Chapter | none | none | In Progress | none |
| CA | College of the Siskiyous | Alpha Pi Mu Chapter | none | none | In Progress | none |
| CA | Columbia College | Beta Xi Delta Chapter | none | none | In Progress | none |
| CA | Cosumnes River College | Beta Theta Upsilon Chapter | none | none | In Progress | none |
| CA | Cuyamaca College | Alpha Pi Omicron Chapter | Three Star Level | 04/26/2008 | In Progress | none |
| CA | De Anza College | Alpha Sigma Alpha Chapter | Four Star Level | 03/18/2008 | In Progress | none |
| CA | DeVry University | Alpha Omega Eta Chapter | none | none | In Progress | none |
| CA | DeVry University | Beta Iota Alpha Chapter | none | none | In Progress | none |
| CA | Diablo Valley College | Beta Pi Iota Chapter | none | none | In Progress | none |
| CA | East Los Angeles College | Beta Nu Epsilon Chapter | none | none | In Progress | none |
| CA | Evergreen Valley College | Beta Gamma Omega Chapter | none | none | In Progress | none |
| CA | Fashion Inst. of Design & Merchandising | Beta Iota Theta Chapter | none | none | In Progress | none |
| CA | Fashion Inst. of Design & Merchandising | Beta Iota Upsilon Chapter | none | none | In Progress | none |
| CA | Feather River College | Alpha Psi Zeta Chapter | none | none | In Progress | none |
| CA | Folsom Lake College | Beta Mu Upsilon Chapter | none | none | In Progress | none |
| CA | Foothill College | Beta Theta Nu Chapter | none | none | In Progress | none |
| CA | Fresno City College | Theta Beta Chapter | none | none | In Progress | none |
| CA | Fullerton College | Beta Kappa Tau Chapter | none | none | In Progress | none |
| CA | Grossmont College | Beta Theta Chi Chapter | none | none | In Progress | none |
| CA | Hartnell College | Beta Mu Xi Chapter | none | none | In Progress | none |
| CA | Heald College-Rancho Cordova | Beta Xi Rho Chapter | none | none | In Progress | none |
| CA | Heald College-Roseville | Beta Mu Delta Chapter | none | none | In Progress | none |
| CA | Irvine Valley College | Alpha Omega Mu Chapter | none | none | In Progress | none |
| CA | Laney College | Alpha Chi Theta Chapter | none | none | In Progress | none |
| CA | Lassen College | Beta Omicron Xi Chapter | none | none | In Progress | none |
| CA | Los Angeles Pierce College | Alpha Pi Delta Chapter | none | none | In Progress | none |
| CA | Los Angeles Valley College | Beta Delta Sigma Chapter | none | none | In Progress | none |
| CA | Marymount College | Alpha Omega Kappa Chapter | none | none | In Progress | none |
| CA | Mendocino College | Alpha Omega Lambda Chapter | none | none | In Progress | none |
| CA | Merced College | Alpha Sigma Delta Chapter | none | none | In Progress | none |
| CA | Merritt College | Beta Theta Lambda Chapter | none | none | In Progress | none |
| CA | MiraCosta College | Alpha Chi Lambda Chapter | none | none | In Progress | none |
| CA | Modesto Junior College | Beta Mu Theta Chapter | none | none | In Progress | none |
| CA | Monterey Peninsula College | Beta Lambda Phi Chapter | none | none | In Progress | none |
| CA | Mount St. Mary's College | Beta Pi Mu Chapter | none | none | In Progress | none |
| CA | Mt. San Antonio College | Alpha Omega Alpha Chapter | none | none | In Progress | none |
| CA | Mt. San Jacinto College | Beta Delta Omega Chapter | none | none | In Progress | none |
| CA | Napa Valley College | Beta Beta Sigma Chapter | none | none | In Progress | none |
| CA | Orange Coast College | Beta Mu Alpha Chapter | none | none | In Progress | none |
| CA | Palo Verde College | Beta Nu Zeta Chapter | none | none | In Progress | none |
| CA | Palomar College | Alpha Omega Rho Chapter | Five Star Level | 04/26/2008 | In Progress | none |
| CA | Porterville College | Alpha Chi Mu Chapter | none | none | In Progress | none |
| CA | Riverside Community College | Beta Lambda Epsilon Chapter | none | none | In Progress | none |
| CA | Sacramento City College | Beta Eta Psi Chapter | none | none | In Progress | none |
| CA | Saddleback College | Beta Epsilon Beta Chapter | none | none | In Progress | none |
| CA | San Diego City College | Beta Iota Kappa Chapter | none | none | In Progress | none |
| CA | San Diego Mesa College | Beta Beta Upsilon Chapter | none | none | In Progress | none |
| CA | San Diego Miramar College | Beta Iota Lambda Chapter | none | none | In Progress | none |
| CA | San Jose City College | Beta Epsilon Nu Chapter | none | none | In Progress | none |
| CA | Santa Ana College | Alpha Beta Chapter | none | none | In Progress | none |
| CA | Santa Barbara City College | Beta Gamma Upsilon Chapter | none | none | In Progress | none |
| CA | Santa Monica College | Beta Kappa Delta Chapter | none | none | In Progress | none |
| CA | Santa Rosa Junior College | Beta Gamma Delta Chapter | none | none | In Progress | none |
| CA | Santiago Canyon College | Beta Eta Rho Chapter | none | none | In Progress | none |
| CA | Shasta College | Beta Mu Mu Chapter | Five Star Level | 05/14/2008 | Three Star Level | none |
| CA | Sierra College | Beta Mu Zeta Chapter | Five Star Level | 04/06/2008 | In Progress | none |
| CA | Skyline College | Beta Theta Omicron Chapter | Five Star Level | 03/21/2008 | In Progress | none |
| CA | Solano Community College | Beta Mu Gamma Chapter | none | none | In Progress | none |
| CA | Southwestern College | Alpha Pi Epsilon Chapter | none | none | In Progress | none |
| CA | Taft College | Beta Lambda Zeta Chapter | Two Star Level | 04/30/2008 | In Progress | none |
| CA | Victor Valley Community College | Alpha Phi Gamma Chapter | Five Star Level | none | In Progress | none |
| CA | West Los Angeles College | Beta Eta Beta Chapter | none | none | In Progress | none |
| CA | Yuba College | Beta Omicron Chi Chapter | none | none | In Progress | none |
| NV | College of Southern Nevada | Alpha Xi Beta Chapter | none | none | In Progress | none |
| NV | Great Basin College | Beta Beta Epsilon Chapter | none | none | In Progress | none |
| NV | Truckee Meadows Community College | Alpha Pi Gamma Chapter | none | none | In Progress | none |
| NV | Western Nevada College | Alpha Upsilon Beta Chapter | none | none | In Progress | none |
| NV | Western Nevada College | Beta Theta Iota Chapter | none | none | In Progress | none |









