Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Program.
Access The Five Star Chapter Development Program Information and Resources.
Colorado Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| CO | Aims Community College | Beta Kappa Lambda Chapter | none | none | In Progress | none |
| CO | Arapahoe Community College | Sigma Phi Chapter | Five Star Level | 06/27/2008 | In Progress | none |
| CO | Colorado Mountain College | Beta Omicron Pi Chapter | none | none | In Progress | none |
| CO | Colorado Mountain College | Beta Zeta Omicron Chapter | none | none | In Progress | none |
| CO | Colorado Mountain College | Psi Rho Chapter | none | none | In Progress | none |
| CO | Colorado Mountain College - Timberline | Beta Iota Delta Chapter | none | none | In Progress | none |
| CO | Colorado Mountain College-Alpine Campus | Alpha Rho Kappa Chapter | Two Star Level | 04/30/2008 | In Progress | none |
| CO | Colorado Northwestern Community College | Alpha Phi Psi Chapter | none | none | In Progress | none |
| CO | Colorado Northwestern Community College | Beta Epsilon Tau Chapter | Five Star Level | 04/28/2008 | Three Star Level | none |
| CO | Community College of Aurora | Alpha Pi Pi Chapter | Five Star Level | 04/30/2008 | In Progress | none |
| CO | Community College of Denver | Alpha Mu Mu Chapter | none | none | In Progress | none |
| CO | Front Range Community College | Alpha Mu Psi Chapter | none | none | In Progress | none |
| CO | Front Range Community College | Alpha Tau Kappa Chapter | Five Star Level | 05/16/2008 | In Progress | none |
| CO | Front Range Community College | Beta Iota Sigma Chapter | Five Star Level | 04/27/2008 | In Progress | none |
| CO | Lamar Community College | Beta Eta Gamma Chapter | none | none | In Progress | none |
| CO | Morgan Community College | Alpha Omicron Zeta Chapter | Two Star Level | 03/18/2008 | In Progress | none |
| CO | Northeastern Junior College | Zeta Theta Chapter | none | none | In Progress | none |
| CO | Otero Junior College | Delta Rho Chapter | Five Star Level | none | In Progress | none |
| CO | Pikes Peak Community College | Alpha Gamma Alpha Chapter | Five Star Level | 06/06/2008 | In Progress | none |
| CO | Pueblo Community College | Alpha Rho Theta Chapter | none | none | In Progress | none |
| CO | Red Rocks Community College | Alpha Kappa Sigma Chapter | Five Star Level | 04/28/2008 | In Progress | none |
| CO | Trinidad State Junior College | Beta Kappa Mu Chapter | Five Star Level | 04/29/2008 | In Progress | none |
| CO | Trinidad State Junior College | Gamma Xi Chapter | none | none | In Progress | none |









