Phi Theta Kappa Five Star Chapter Development Program
The Five Star Chapter Development Program creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Program.
Access The Five Star Chapter Development Program Information and Resources.
Nebraska/Wyoming Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| NE | Central Community College | Alpha Tau Tau Chapter | none | none | In Progress | none |
| NE | Central Community College | Beta Alpha Delta Chapter | Five Star Level | 05/05/2008 | One Star Level | none |
| NE | Central Community College | Chi Sigma Chapter | Five Star Level | 04/30/2008 | In Progress | none |
| NE | McCook Community College | Eta Omicron Chapter | none | none | In Progress | none |
| NE | Metropolitan Community College | Alpha Eta Sigma Chapter | none | none | In Progress | none |
| NE | Metropolitan Community College | Beta Pi Alpha Chapter | Three Star Level | none | In Progress | none |
| NE | Metropolitan Community College | Beta Pi Beta Chapter | none | none | In Progress | none |
| NE | Mid-Plains Community College | Alpha Beta Theta Chapter | none | none | In Progress | none |
| NE | Nebraska College of Tech. Agriculture | Alpha Iota Tau Chapter | none | none | In Progress | none |
| NE | Northeast Community College | Tau Chi Chapter | Three Star Level | 03/25/2008 | One Star Level | none |
| NE | Southeast Community College | Alpha Pi Lambda Chapter | none | none | In Progress | none |
| NE | Southeast Community College | Eta Alpha Chapter | none | none | In Progress | none |
| NE | Western Nebraska Community College | Alpha Rho Omicron Chapter | none | none | In Progress | none |
| NE | Western Nebraska Community College | Lambda Pi Chapter | none | none | In Progress | none |
| WY | Casper College | Zeta Alpha Chapter | none | none | In Progress | none |
| WY | Central Wyoming College | Alpha Lambda Chi Chapter | none | none | In Progress | none |
| WY | Eastern Wyoming College | Alpha Omicron Lambda Chapter | none | none | In Progress | none |
| WY | Gillette College | Alpha Nu Psi Chapter | Five Star Level | 03/17/2008 | In Progress | none |
| WY | Laramie County Community College | Alpha Omega Zeta Chapter | none | none | In Progress | none |
| WY | Northwest College | Phi Epsilon Chapter | none | none | In Progress | none |
| WY | Sheridan College | Iota Theta Chapter | none | none | In Progress | none |
| WY | Western Wyoming Community College | Sigma Xi Chapter | none | none | In Progress | none |









