Phi Theta Kappa Five Star Chapter Development Plan
The Five Star Chapter Development Plan creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated each Saturday, can be used to check your chapter's progress in the Five Star Chapter Development Plan.
Access The Five Star Chapter Development Plan Information and Resources.
Kansas Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| KS | Allen County Community College | Alpha Psi Theta Chapter | none | none | In Progress | none |
| KS | Allen County Community College | Tau Eta Chapter | none | none | In Progress | none |
| KS | Barton County Community College | Beta Nu Rho Chapter | none | none | In Progress | none |
| KS | Barton County Community College | Phi Psi Chapter | none | none | In Progress | none |
| KS | Brown Mackie College | Beta Kappa Omicron Chapter | none | none | In Progress | none |
| KS | Brown Mackie College | Beta Nu Nu Chapter | Two Star Level | 03/12/2010 | In Progress | none |
| KS | Butler Community College | Alpha Phi Alpha Chapter | none | none | In Progress | none |
| KS | Cloud County Community College | Beta Eta Xi Chapter | none | none | In Progress | none |
| KS | Cloud County Community College | Upsilon Tau Chapter | Four Star Level | 03/05/2010 | In Progress | none |
| KS | Coffeyville Community College | Eta Gamma Chapter | none | none | In Progress | none |
| KS | Colby Community College | Rho Iota Chapter | none | none | In Progress | none |
| KS | Cowley County Community College | Alpha Gamma Upsilon Chapter | none | none | In Progress | none |
| KS | Dodge City Community College | Kappa Psi Chapter | none | none | In Progress | none |
| KS | Donnelly College | Alpha Omega Theta Chapter | none | none | In Progress | none |
| KS | Fort Scott Community College | Alpha Theta Omega Chapter | none | none | In Progress | none |
| KS | Fort Scott Community College | Beta Rho Lambda Chapter | none | none | In Progress | none |
| KS | Garden City Community College | Alpha Xi Upsilon Chapter | Five Star Level | 03/01/2010 | In Progress | none |
| KS | Highland Community College | Alpha Zeta Gamma Chapter | none | none | In Progress | none |
| KS | Highland Community College-Wamego | Beta Nu Omega Chapter | none | none | In Progress | none |
| KS | Hutchinson Community College | Kappa Gamma Chapter | none | none | In Progress | none |
| KS | Independence Community College | Beta Omega Chapter | none | none | In Progress | none |
| KS | Johnson County Community College | Alpha Iota Gamma Chapter | none | none | In Progress | none |
| KS | Kansas City Kansas Community College | Mu Delta Chapter | none | none | In Progress | none |
| KS | Labette Community College | Tau Theta Chapter | Five Star Level | 02/21/2010 | In Progress | none |
| KS | Neosho County Community College | Beta Nu Iota Chapter | none | none | In Progress | none |
| KS | Neosho County Community College | Omega Iota Chapter | none | none | In Progress | none |
| KS | Pratt Community College | Phi Zeta Chapter | none | none | In Progress | none |
| KS | Seward County Community College | Chi Alpha Chapter | none | none | In Progress | none |
| KS | Washburn University | Alpha Mu Omicron Chapter | none | none | In Progress | none |









