Phi Theta Kappa Five Star Chapter Development Plan
The Five Star Chapter Development Plan creates strong and successful chapters by providing guidelines for organization and program implementation. Chapters set their own goals and advance to higher levels of programming at their own pace.
This page, which is updated nightly, can be used to check your chapter's progress in the Five Star Chapter Development Plan.
Access The Five Star Chapter Development Plan Information and Resources.
Kansas Region
| State | College | Chapter | Goal Set on Chapter Update Form | Update Form Submitted | Level Achieved | College Project |
| KS | Allen County Community College | Alpha Psi Theta Chapter | none | none | In Progress | none |
| KS | Allen County Community College | Tau Eta Chapter | Three Star Level | 01/24/2012 | One Star Level | Serve as college ambassadors |
| KS | Barton County Community College | Beta Nu Rho Chapter | none | none | In Progress | none |
| KS | Barton County Community College | Phi Psi Chapter | none | none | In Progress | none |
| KS | Brown Mackie College | Beta Kappa Omicron Chapter | none | none | In Progress | none |
| KS | Brown Mackie College | Beta Nu Nu Chapter | Two Star Level | 01/31/2012 | One Star Level | none |
| KS | Butler Community College | Alpha Phi Alpha Chapter | Five Star Level | 12/15/2011 | Five Star Level | Promote Community College Completion |
| KS | Cloud County Community College | Beta Eta Xi Chapter | Five Star Level | 01/20/2012 | In Progress | Staffed tutoring center during summer months because college could not afford to |
| KS | Cloud County Community College | Upsilon Tau Chapter | Three Star Level | 12/13/2011 | Two Star Level | none |
| KS | Coffeyville Community College | Eta Gamma Chapter | Five Star Level | 12/08/2011 | Five Star Level | Rennovated Chapter Phi Theta Kappa Office |
| KS | Colby Community College | Rho Iota Chapter | Two Star Level | 01/09/2012 | One Star Level | Serve as college ambassadors |
| KS | Cowley County Community College | Alpha Gamma Upsilon Chapter | Five Star Level | 01/31/2012 | Five Star Level | Promote Community College Completion |
| KS | Dodge City Community College | Kappa Psi Chapter | Four Star Level | 01/31/2012 | Five Star Level | Promote Community College Completion |
| KS | Donnelly College | Alpha Omega Theta Chapter | none | none | In Progress | none |
| KS | Fort Scott Community College | Alpha Theta Omega Chapter | none | none | In Progress | none |
| KS | Fort Scott Community College | Beta Rho Lambda Chapter | Two Star Level | 12/07/2011 | Two Star Level | none |
| KS | Garden City Community College | Alpha Xi Upsilon Chapter | Five Star Level | 01/27/2012 | Two Star Level | Help with college graduation |
| KS | Highland Community College | Alpha Zeta Gamma Chapter | One Star Level | 12/12/2011 | One Star Level | none |
| KS | Highland Community College-Wamego | Beta Nu Omega Chapter | none | none | In Progress | none |
| KS | Hutchinson Community College | Kappa Gamma Chapter | Five Star Level | 01/31/2012 | Five Star Level | SWIPE Event |
| KS | Independence Community College | Beta Omega Chapter | Five Star Level | 01/07/2012 | Five Star Level | Worked with Campus Emergency Preparedness Plan |
| KS | Johnson County Community College | Alpha Iota Gamma Chapter | Five Star Level | 12/29/2011 | Five Star Level | Host Honors Seminar Series for the campus and community |
| KS | Kansas City Kansas Community College | Mu Delta Chapter | Five Star Level | 12/14/2011 | Five Star Level | 5 Days of Giving |
| KS | Labette Community College | Tau Theta Chapter | Five Star Level | 12/05/2011 | Five Star Level | Helping LCC Foundation with Capital Campaign |
| KS | Neosho County Community College | Beta Nu Iota Chapter | Five Star Level | 12/12/2011 | Five Star Level | Promote Community College Completion |
| KS | Neosho County Community College | Omega Iota Chapter | Five Star Level | 01/31/2012 | Five Star Level | Serve as college representatives to Universities Fighting World Hunger (UFW |
| KS | Pratt Community College | Phi Zeta Chapter | Five Star Level | 01/03/2012 | Four Star Level | Help with college graduation |
| KS | Seward County Community College | Chi Alpha Chapter | none | none | In Progress | none |
| KS | Washburn University | Alpha Mu Omicron Chapter | none | 01/02/2012 | In Progress | none |









