The Pinnacle Award
The Pinnacle Award recognizes Phi Theta Kappa chapters and regions for successfully enhancing their recruitment and orientation strategies, as measured by the number of new members reported to Headquarters in a given year.
The Pinnacle Award promotes increased awareness of Phi Theta Kappa, and is designed to ensure that the benefits of Society membership are fully understood by all eligible students.
Pinnacle Chapters may earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments. Regions must increase membership 10% over the previous year to attain Pinnacle status, and will receive a $500 stipend.
Check your region.s progress toward The Pinnacle Award goals. Highlighted regions indicate that Regional Pinnacle goals have been reached. Click on your region to display your chapter.s progress.
Access The Pinnacle Award information and resources.
| Regions | Members Reported 2008 | Members Reported in 2009 - To Date | Percent Increase |
| Alabama Region | 2,442 | 2,138 | |
| Arizona Region | 2,427 | 2,158 | |
| Carolinas Region | 4,833 | 4,499 | |
| Colorado Region | 1,363 | 1,349 | |
| Florida Region | 7,101 | 7,623 | 7 |
| Georgia Region | 1,650 | 1,911 | 15 |
| Greater Northwest Region | 4,244 | 4,241 | |
| Illinois Region | 6,113 | 6,038 | |
| Indiana Region | 1,234 | 1,381 | 11 |
| Iowa Region | 1,720 | 1,613 | |
| Kansas Region | 1,725 | 1,687 | |
| Kentucky Region | 905 | 872 | |
| MS/LA Region | 3,252 | 3,091 | |
| Michigan Region | 3,772 | 3,151 | |
| Middle States Region | 9,192 | 9,079 | |
| Minn-Wi-Kota Region | 3,860 | 4,120 | 6 |
| Missouri Region | 2,066 | 2,052 | |
| Nebraska/Wyoming Region | 1,205 | 1,213 | |
| Nevada/California Region | 6,617 | 6,342 | |
| New England Region | 4,018 | 3,629 | |
| New Mexico Region | 767 | 664 | |
| New York Region | 6,357 | 6,143 | |
| Ohio Region | 3,030 | 2,978 | |
| Oklahoma/Arkansas Region | 2,423 | 2,240 | |
| Pacific Region | 703 | 608 | |
| Rocky Mtn-Cascade Region | 1,719 | 1,875 | 9 |
| Tennessee Region | 1,258 | 1,301 | 3 |
| Texas Region | 10,110 | 10,534 | 4 |
| Virginia Region | 3,672 | 3,100 |









