The Pinnacle Award
The Pinnacle Award Phi Theta Kappa chapters and regions for successfully enhancing their recruitment and orientation strategies, as measured by the number of new members reported to Headquarters in a given year.
The Pinnacle Award promotes increased awareness of Phi Theta Kappa, and is designed to ensure that the benefits of Society membership are fully understood by all eligible students.
Chapters that attain Pinnacle status will receive one complimentary International Convention Registration, valued at over $200. Regions that attain Pinnacle status will receive a $500 stipend.
To reach Pinnacle status, chapters and regions must increase the number of members inducted and reported to Headquarters by at least 10% over the previous year.
This page, which is updated frequently, can be used to check your region's and your chapter's progress toward The Pinnacle Award goals. To check the status of your chapter click on your region. All chapters within that region will be listed with their current status.
Access The Pinnacle Award information and resources.
| Regions | Goal for Pinnacle Award | Members Inducted in 2008 - To Date |
| Alabama Region | 2445 | 1507 |
| Arizona Region | 2467 | 1059 |
| Carolinas Region | 5041 | 2709 |
| Colorado Region | 1441 | 723 |
| Florida Region | 7355 | 3388 |
| Georgia Region | 1949 | 780 |
| Greater Northwest Region | 4097 | 2406 |
| Illinois Region | 5998 | 3400 |
| Indiana Region | 1322 | 744 |
| Iowa Region | 1812 | 1098 |
| Kansas Region | 1946 | 945 |
| Kentucky Region | 872 | 455 |
| MS/LA Region | 3091 | 2186 |
| Michigan Region | 3512 | 1945 |
| Middle States Region | 9719 | 4996 |
| Minn-Wi-Kota Region | 3879 | 2156 |
| Missouri Region | 2242 | 1091 |
| Nebraska/Wyoming Region | 1377 | 825 |
| Nevada/California Region | 7006 | 2805 |
| New England Region | 4139 | 2236 |
| New Mexico Region | 766 | 353 |
| New York Region | 6507 | 3525 |
| Ohio Region | 3121 | 1330 |
| Oklahoma/Arkansas Region | 2533 | 1325 |
| Pacific Region | 810 | 277 |
| Rocky Mtn-Cascade Region | 1757 | 1103 |
| Tennessee Region | 1433 | 712 |
| Texas Region | 11266 | 5093 |
| Virginia Region | 3688 | 1781 |









