Phi Theta Kappa Pinnacle Award
In 2002 and in each subsequent year, chapters will be challenged to increase membership by 10% over the preceding year. For 2008, the dates for inducting and reporting new members for the Pinnacle Award will be January 1 - December 31. Members must be inducted and reported within this time period to be counted.
This page, which is updated each Saturday, can be used to check your chapter's progress toward its Pinnacle Award goals. Chapters successfully increasing membership 10 percent will receive a complementary registration to the International Convention, a $250 value.
Access the Pinnacle Award Program information and resources.
Alabama Region
| Chapters | Goal for Pinnacle Award | Members Inducted in 2008 - To Date |
| Alpha Alpha Nu Chapter | 1 | 0 |
| Alpha Beta Eta Chapter | 88 | 35 |
| Alpha Chi Tau Chapter | 255 | 188 |
| Alpha Epsilon Gamma Chapter | 42 | 26 |
| Alpha Epsilon Iota Chapter | 113 | 41 |
| Alpha Epsilon Nu Chapter | 44 | 19 |
| Alpha Eta Lambda Chapter | 65 | 21 |
| Alpha Eta Tau Chapter | 33 | 26 |
| Alpha Omega Upsilon Chapter | 42 | 23 |
| Alpha Psi Xi Chapter | 16 | 35 |
| Alpha Sigma Beta Chapter | 86 | 33 |
| Alpha Theta Rho Chapter | 29 | 35 |
| Alpha Zeta Iota Chapter | 48 | 19 |
| Beta Beta Eta Chapter | 13 | 0 |
| Beta Delta Rho Chapter | 33 | 2 |
| Beta Gamma Beta Chapter | 41 | 27 |
| Beta Lambda Delta Chapter | 83 | 46 |
| Beta Pi Nu Chapter | 17 | 20 |
| Iota Iota Chapter | 130 | 103 |
| Lambda Epsilon Chapter | 35 | 23 |
| Omega Beta Chapter | 48 | 120 |
| Omega Mu Chapter | 60 | 21 |
| Omicron Kappa Chapter | 20 | 22 |
| Omicron Upsilon Chapter | 43 | 34 |
| Phi Upsilon Chapter | 29 | 36 |
| Pi Pi Chapter | 130 | 40 |
| Pi Psi Chapter | 173 | 90 |
| Psi Epsilon Chapter | 174 | 105 |
| Rho Rho Chapter | 146 | 148 |
| Sigma Lambda Chapter | 302 | 184 |
| Tau Mu Chapter | 57 | 58 |
| Theta Iota Chapter | 62 | 35 |









