Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Kentucky Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Beta Epsilon Chapter | 19 | 7 | 0 | |
| Alpha Delta Chapter | 56 | 71 | 26 | 5 |
| Alpha Delta Theta Chapter | 29 | 15 | 0 | |
| Alpha Eta Epsilon Chapter | 15 | 5 | 0 | |
| Alpha Lambda Delta Chapter | 83 | 99 | 19 | 3 |
| Alpha Nu Zeta Chapter | 24 | 36 | 50 | 5 |
| Alpha Omega Gamma Chapter | 71 | 78 | 9 | 1 |
| Alpha Phi Kappa Chapter | 95 | 108 | 13 | 2 |
| Alpha Upsilon Sigma Chapter | 15 | 35 | 133 | 5 |
| Alpha Xi Gamma Chapter | 51 | 38 | 0 | |
| Beta Alpha Rho Chapter | 28 | 11 | 0 | |
| Beta Iota Psi Chapter | 0 | 0 | 0 | |
| Beta Pi Chi Chapter | 24 | 31 | 29 | 5 |
| Beta Pi Tau Chapter | 96 | 61 | 0 | |
| Chi Eta Chapter | 69 | 52 | 0 | |
| Iota Eta Chapter | 68 | 65 | 0 | |
| Mu Theta Chapter | 24 | 19 | 0 | |
| Omicron Zeta Chapter | 78 | 57 | 0 | |
| Phi Kappa Chapter | 27 | 40 | 48 | 5 |
| Xi Sigma Chapter | 33 | 44 | 33 | 5 |









