Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Kentucky Region
| Chapters | Members Reported 2009 | Members Reported 2010(YTD) | Percent Increase | Awards Received |
| Alpha Beta Epsilon Chapter | 9 | 0 | 0 | |
| Alpha Delta Chapter | 71 | 16 | 0 | |
| Alpha Delta Theta Chapter | 15 | 0 | 0 | |
| Alpha Eta Epsilon Chapter | 9 | 0 | 0 | |
| Alpha Lambda Delta Chapter | 102 | 0 | 0 | |
| Alpha Nu Zeta Chapter | 37 | 17 | 0 | |
| Alpha Omega Gamma Chapter | 79 | 0 | 0 | |
| Alpha Phi Kappa Chapter | 108 | 52 | 0 | |
| Alpha Upsilon Sigma Chapter | 35 | 31 | 0 | |
| Alpha Xi Gamma Chapter | 56 | 2 | 0 | |
| Beta Alpha Rho Chapter | 19 | 1 | 0 | |
| Beta Iota Psi Chapter | 0 | 0 | 0 | |
| Beta Pi Chi Chapter | 31 | 0 | 0 | |
| Beta Pi Tau Chapter | 61 | 2 | 0 | |
| Chi Eta Chapter | 53 | 0 | 0 | |
| Iota Eta Chapter | 68 | 30 | 0 | |
| Mu Theta Chapter | 19 | 10 | 0 | |
| Omicron Zeta Chapter | 84 | 0 | 0 | |
| Phi Kappa Chapter | 41 | 10 | 0 | |
| Xi Sigma Chapter | 49 | 18 | 0 |









