Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Missouri Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Lambda Omega Chapter | 75 | 42 | 0 | |
| Alpha Phi Omicron Chapter | 63 | 19 | 0 | |
| Alpha Pi Sigma Chapter | 59 | 62 | 5 | 1 |
| Alpha Pi Upsilon Chapter | 53 | 0 | 0 | |
| Alpha Psi Tau Chapter | 255 | 286 | 12 | 2 |
| Alpha Tau Chapter | 97 | 113 | 16 | 3 |
| Alpha Tau Chi Chapter | 61 | 5 | 0 | |
| Alpha Xi Chi Chapter | 194 | 201 | 3 | 0 |
| Beta Omicron Phi Chapter | 12 | 27 | 125 | 5 |
| Beta Pi Eta Chapter | 3 | 6 | 100 | 5 |
| Beta Rho Epsilon Chapter | 0 | 22 | ||
| Chi Delta Chapter | 55 | 99 | 80 | 5 |
| Epsilon Chapter | 41 | 53 | 29 | 5 |
| Eta Mu Chapter | 35 | 42 | 20 | 4 |
| Kappa Tau Chapter | 87 | 124 | 42 | 5 |
| Lambda Chapter | 80 | 90 | 12 | 2 |
| Pi Kappa Chapter | 114 | 107 | 0 | |
| Sigma Rho Chapter | 22 | 10 | 0 | |
| Tau Chapter | 36 | 38 | 5 | 1 |
| Upsilon Kappa Chapter | 43 | 59 | 37 | 5 |
| Upsilon Xi Chapter | 88 | 96 | 9 | 1 |
| Xi Epsilon Chapter | 108 | 100 | 0 | |
| Xi Lambda Chapter | 148 | 165 | 11 | 2 |
| Xi Xi Chapter | 131 | 105 | 0 | |
| Xi Zeta Chapter | 206 | 163 | 0 |









