Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Missouri Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Lambda Omega Chapter | 75 | 46 | 0 | |
| Alpha Phi Omicron Chapter | 63 | 19 | 0 | |
| Alpha Pi Sigma Chapter | 59 | 72 | 22 | 4 |
| Alpha Pi Upsilon Chapter | 53 | 0 | 0 | |
| Alpha Psi Tau Chapter | 255 | 307 | 20 | 4 |
| Alpha Tau Chapter | 97 | 126 | 29 | 5 |
| Alpha Tau Chi Chapter | 61 | 24 | 0 | |
| Alpha Xi Chi Chapter | 194 | 202 | 4 | 0 |
| Beta Omicron Phi Chapter | 12 | 27 | 125 | 5 |
| Beta Pi Eta Chapter | 3 | 12 | 300 | 5 |
| Beta Rho Epsilon Chapter | 0 | 22 | ||
| Chi Delta Chapter | 55 | 102 | 85 | 5 |
| Epsilon Chapter | 41 | 53 | 29 | 5 |
| Eta Mu Chapter | 35 | 47 | 34 | 5 |
| Kappa Tau Chapter | 87 | 127 | 45 | 5 |
| Lambda Chapter | 80 | 91 | 13 | 2 |
| Pi Kappa Chapter | 114 | 116 | 1 | 0 |
| Sigma Rho Chapter | 22 | 20 | 0 | |
| Tau Chapter | 36 | 38 | 5 | 1 |
| Upsilon Kappa Chapter | 43 | 62 | 44 | 5 |
| Upsilon Xi Chapter | 88 | 99 | 12 | 2 |
| Xi Epsilon Chapter | 108 | 100 | 0 | |
| Xi Lambda Chapter | 148 | 171 | 15 | 3 |
| Xi Xi Chapter | 131 | 105 | 0 | |
| Xi Zeta Chapter | 206 | 164 | 0 |









