Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Missouri Region
| Chapters | Members Reported 2009 | Members Reported 2010(YTD) | Percent Increase | Awards Received |
| Alpha Lambda Omega Chapter | 46 | 0 | 0 | |
| Alpha Phi Omicron Chapter | 19 | 0 | 0 | |
| Alpha Pi Sigma Chapter | 72 | 0 | 0 | |
| Alpha Pi Upsilon Chapter | 0 | 14 | 5 | |
| Alpha Psi Tau Chapter | 307 | 211 | 0 | |
| Alpha Tau Chapter | 126 | 62 | 0 | |
| Alpha Tau Chi Chapter | 24 | 1 | 0 | |
| Alpha Xi Chi Chapter | 202 | 62 | 0 | |
| Beta Omicron Phi Chapter | 27 | 16 | 0 | |
| Beta Pi Eta Chapter | 12 | 0 | 0 | |
| Beta Rho Epsilon Chapter | 41 | 8 | 0 | |
| Chi Delta Chapter | 102 | 85 | 0 | |
| Epsilon Chapter | 53 | 26 | 0 | |
| Eta Mu Chapter | 47 | 19 | 0 | |
| Kappa Tau Chapter | 127 | 52 | 0 | |
| Lambda Chapter | 91 | 40 | 0 | |
| Pi Kappa Chapter | 116 | 63 | 0 | |
| Sigma Rho Chapter | 20 | 0 | 0 | |
| Tau Chapter | 38 | 11 | 0 | |
| Upsilon Kappa Chapter | 62 | 16 | 0 | |
| Upsilon Xi Chapter | 99 | 42 | 0 | |
| Xi Epsilon Chapter | 100 | 62 | 0 | |
| Xi Lambda Chapter | 171 | 61 | 0 | |
| Xi Xi Chapter | 105 | 101 | 0 | |
| Xi Zeta Chapter | 164 | 1 | 0 |









