Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Alabama Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Alpha Nu Chapter | 0 | 0 | 0 | |
| Alpha Beta Eta Chapter | 55 | 57 | 3 | 0 |
| Alpha Chi Tau Chapter | 278 | 244 | 0 | |
| Alpha Epsilon Gamma Chapter | 47 | 3 | 0 | |
| Alpha Epsilon Iota Chapter | 84 | 111 | 32 | 5 |
| Alpha Epsilon Nu Chapter | 38 | 53 | 39 | 5 |
| Alpha Eta Lambda Chapter | 50 | 22 | 0 | |
| Alpha Eta Tau Chapter | 34 | 16 | 0 | |
| Alpha Omega Upsilon Chapter | 23 | 13 | 0 | |
| Alpha Psi Xi Chapter | 45 | 27 | 0 | |
| Alpha Sigma Beta Chapter | 56 | 47 | 0 | |
| Alpha Theta Rho Chapter | 49 | 20 | 0 | |
| Alpha Zeta Iota Chapter | 43 | 39 | 0 | |
| Beta Beta Eta Chapter | 2 | 1 | 0 | |
| Beta Delta Rho Chapter | 2 | 0 | 0 | |
| Beta Gamma Beta Chapter | 35 | 24 | 0 | |
| Beta Lambda Delta Chapter | 91 | 59 | 0 | |
| Beta Pi Nu Chapter | 24 | 16 | 0 | |
| Iota Iota Chapter | 136 | 136 | 0 | |
| Lambda Epsilon Chapter | 35 | 18 | 0 | |
| Omega Beta Chapter | 137 | 113 | 0 | |
| Omega Mu Chapter | 33 | 26 | 0 | |
| Omicron Kappa Chapter | 22 | 19 | 0 | |
| Omicron Upsilon Chapter | 44 | 75 | 70 | 5 |
| Phi Upsilon Chapter | 42 | 33 | 0 | |
| Pi Pi Chapter | 81 | 32 | 0 | |
| Pi Psi Chapter | 152 | 122 | 0 | |
| Psi Epsilon Chapter | 191 | 200 | 4 | 0 |
| Rho Rho Chapter | 153 | 174 | 13 | 2 |
| Sigma Lambda Chapter | 312 | 273 | 0 | |
| Tau Mu Chapter | 98 | 74 | 0 | |
| Theta Iota Chapter | 50 | 91 | 82 | 5 |









