Phi Theta Kappa Pinnacle Award
In 2002 and in each subsequent year, chapters will be challenged to increase membership by 10% over the preceding year. For 2008, the dates for inducting and reporting new members for the Pinnacle Award will be January 1 - December 31. Members must be inducted and reported within this time period to be counted.
This page, which is updated each Saturday, can be used to check your chapter's progress toward its Pinnacle Award goals. Chapters successfully increasing membership 10 percent will receive a complementary registration to the International Convention, a $250 value.
Access the Pinnacle Award Program information and resources.
Arizona Region
| Chapters | Goal for Pinnacle Award | Members Inducted in 2008 - To Date |
| Alpha Alpha Epsilon Chapter | 92 | 41 |
| Alpha Beta Chi Chapter | 371 | 210 |
| Alpha Beta Zeta Chapter | 26 | 7 |
| Alpha Chi Chi Chapter | 26 | 7 |
| Alpha Chi Omega Chapter | 72 | 0 |
| Alpha Chi Psi Chapter | 27 | 49 |
| Alpha Eta Delta Chapter | 25 | 27 |
| Alpha Gamma Tau Chapter | 33 | 1 |
| Alpha Mu Zeta Chapter | 94 | 55 |
| Alpha Omicron Chi Chapter | 109 | 69 |
| Alpha Sigma Nu Chapter | 145 | 87 |
| Alpha Theta Delta Chapter | 106 | 64 |
| Alpha Theta Omicron Chapter | 172 | 109 |
| Beta Alpha Xi Chapter | 128 | 72 |
| Beta Eta Tau Chapter | 1 | 0 |
| Beta Gamma Chi Chapter | 65 | 24 |
| Beta Gamma Pi Chapter | 87 | 37 |
| Lambda Omicron Chapter | 82 | 33 |
| Mu Sigma Chapter | 1 | 0 |
| Omicron Beta Chapter | 247 | 122 |
| Omicron Lambda Chapter | 190 | 95 |
| Psi Gamma Chapter | 142 | 100 |
| Rho Pi Chapter | 171 | 88 |
| Sigma Beta Chapter | 66 | 51 |









