Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Rocky Mtn-Cascade Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Chi Eta Chapter | 169 | 247 | 46 | 5 |
| Alpha Eta Iota Chapter | 123 | 135 | 9 | 1 |
| Alpha Kappa Omicron Chapter | 235 | 211 | 0 | |
| Alpha Kappa Phi Chapter | 23 | 24 | 4 | 0 |
| Alpha Phi Chi Chapter | 31 | 61 | 96 | 5 |
| Alpha Sigma Theta Chapter | 118 | 178 | 50 | 5 |
| Alpha Sigma Upsilon Chapter | 51 | 48 | 0 | |
| Alpha Sigma Xi Chapter | 40 | 45 | 12 | 2 |
| Alpha Tau Upsilon Chapter | 106 | 102 | 0 | |
| Alpha Xi Zeta Chapter | 104 | 117 | 12 | 2 |
| Alpha Zeta Pi Chapter | 46 | 71 | 54 | 5 |
| Beta Delta Epsilon Chapter | 15 | 13 | 0 | |
| Beta Delta Lambda Chapter | 8 | 14 | 75 | 5 |
| Beta Delta Zeta Chapter | 0 | 0 | 0 | |
| Beta Epsilon Gamma Chapter | 68 | 104 | 52 | 5 |
| Beta Gamma Lambda Chapter | 28 | 32 | 14 | 2 |
| Beta Lambda Eta Chapter | 11 | 9 | 0 | |
| Beta Lambda Theta Chapter | 7 | 29 | 314 | 5 |
| Beta Pi Rho Chapter | 4 | 5 | 25 | 5 |
| Omicron Phi Chapter | 53 | 78 | 47 | 5 |
| Omicron Xi Chapter | 36 | 39 | 8 | 1 |
| Pi Phi Chapter | 48 | 28 | 0 | |
| Rho Theta Chapter | 226 | 169 | 0 | |
| Sigma Zeta Chapter | 169 | 116 | 0 |









