Phi Theta Kappa Pinnacle Award
In 2002 and in each subsequent year, chapters will be challenged to increase membership by 10% over the preceding year. For 2008, the dates for inducting and reporting new members for the Pinnacle Award will be January 1 - December 31. Members must be inducted and reported within this time period to be counted.
This page, which is updated each Saturday, can be used to check your chapter's progress toward its Pinnacle Award goals. Chapters successfully increasing membership 10 percent will receive a complementary registration to the International Convention, a $250 value.
Access the Pinnacle Award Program information and resources.
Michigan Region
| Chapters | Goal for Pinnacle Award | Members Inducted in 2008 - To Date |
| Alpha Delta Omega Chapter | 50 | 53 |
| Alpha Nu Eta Chapter | 170 | 137 |
| Alpha Omicron Gamma Chapter | 48 | 74 |
| Alpha Omicron Iota Chapter | 118 | 23 |
| Alpha Omicron Kappa Chapter | 86 | 68 |
| Alpha Omicron Omicron Chapter | 70 | 75 |
| Alpha Omicron Psi Chapter | 101 | 107 |
| Alpha Omicron Rho Chapter | 87 | 96 |
| Alpha Omicron Upsilon Chapter | 35 | 77 |
| Alpha Omicron Xi Chapter | 54 | 78 |
| Alpha Phi Phi Chapter | 82 | 57 |
| Alpha Rho Chi Chapter | 1 | 34 |
| Alpha Rho Lambda Chapter | 106 | 157 |
| Alpha Rho Nu Chapter | 229 | 232 |
| Alpha Rho Pi Chapter | 96 | 103 |
| Alpha Tau Alpha Chapter | 86 | 39 |
| Alpha Upsilon Kappa Chapter | 91 | 55 |
| Alpha Upsilon Zeta Chapter | 241 | 257 |
| Alpha Xi Delta Chapter | 118 | 97 |
| Alpha Xi Mu Chapter | 211 | 219 |
| Beta Gamma Alpha Chapter | 272 | 311 |
| Beta Lambda Kappa Chapter | 262 | 233 |
| Beta Xi Xi Chapter | 72 | 73 |
| Lambda Mu Chapter | 141 | 126 |
| Mu Nu Chapter | 88 | 126 |
| Mu Tau Chapter | 74 | 213 |
| Nu Omicron Chapter | 43 | 66 |
| Omicron Iota Chapter | 204 | 232 |
| Sigma Psi Chapter | 83 | 76 |
| Tau Omicron Chapter | 128 | 140 |
| Xi Delta Chapter | 77 | 138 |









