Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Tennessee Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Beta Iota Chapter | 58 | 121 | 108 | 5 |
| Alpha Beta Mu Chapter | 135 | 160 | 18 | 3 |
| Alpha Epsilon Alpha Chapter | 65 | 89 | 36 | 5 |
| Alpha Iota Chi Chapter | 156 | 160 | 2 | 0 |
| Alpha Theta Xi Chapter | 216 | 205 | 0 | |
| Alpha Xi Pi Chapter | 55 | 114 | 107 | 5 |
| Alpha Xi Psi Chapter | 49 | 14 | 0 | |
| Beta Alpha Chi Chapter | 35 | 184 | 425 | 5 |
| Beta Delta Kappa Chapter | 98 | 109 | 11 | 2 |
| Beta Kappa Theta Chapter | 109 | 104 | 0 | |
| Chi Omicron Chapter | 41 | 42 | 2 | 0 |
| Delta Zeta Chapter | 20 | 7 | 0 | |
| Omega Omicron Chapter | 114 | 89 | 0 | |
| Upsilon Delta Chapter | 107 | 138 | 28 | 5 |









