Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Indiana Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Kappa Nu Chapter | 12 | 13 | 8 | 1 |
| Alpha Omega Delta Chapter | 41 | 11 | 0 | |
| Alpha Phi Eta Chapter | 104 | 90 | 0 | |
| Alpha Phi Omega Chapter | 43 | 62 | 44 | 5 |
| Alpha Phi Pi Chapter | 66 | 96 | 45 | 5 |
| Alpha Phi Theta Chapter | 74 | 96 | 29 | 5 |
| Alpha Psi Lambda Chapter | 12 | 26 | 116 | 5 |
| Alpha Rho Sigma Chapter | 61 | 103 | 68 | 5 |
| Alpha Rho Tau Chapter | 116 | 94 | 0 | |
| Alpha Sigma Kappa Chapter | 84 | 96 | 14 | 2 |
| Alpha Tau Omicron Chapter | 29 | 0 | 0 | |
| Alpha Tau Sigma Chapter | 118 | 113 | 0 | |
| Alpha Tau Xi Chapter | 112 | 55 | 0 | |
| Alpha Upsilon Lambda Chapter | 66 | 23 | 0 | |
| Alpha Upsilon Omega Chapter | 5 | 87 | 1640 | 5 |
| Alpha Upsilon Tau Chapter | 123 | 232 | 88 | 5 |
| Beta Alpha Omega Chapter | 16 | 5 | 0 | |
| Beta Beta Alpha Chapter | 9 | 40 | 344 | 5 |
| Beta Beta Beta Chapter | 31 | 30 | 0 | |
| Beta Epsilon Rho Chapter | 13 | 0 | 0 | |
| Beta Gamma Tau Chapter | 22 | 30 | 36 | 5 |
| Beta Gamma Zeta Chapter | 30 | 38 | 26 | 5 |
| Beta Zeta Kappa Chapter | 8 | 13 | 62 | 5 |
| Beta Zeta Rho Chapter | 27 | 26 | 0 | |
| Zeta Psi Chapter | 12 | 2 | 0 |









