Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Arizona Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Alpha Epsilon Chapter | 80 | 60 | 0 | |
| Alpha Beta Chi Chapter | 355 | 308 | 0 | |
| Alpha Beta Zeta Chapter | 7 | 23 | 228 | 5 |
| Alpha Chi Chi Chapter | 26 | 38 | 46 | 5 |
| Alpha Chi Omega Chapter | 0 | 113 | 5 | |
| Alpha Chi Psi Chapter | 76 | 48 | 0 | |
| Alpha Eta Delta Chapter | 27 | 20 | 0 | |
| Alpha Gamma Tau Chapter | 1 | 34 | 3300 | 5 |
| Alpha Mu Zeta Chapter | 99 | 45 | 0 | |
| Alpha Omicron Chi Chapter | 155 | 96 | 0 | |
| Alpha Sigma Nu Chapter | 178 | 88 | 0 | |
| Alpha Theta Delta Chapter | 134 | 177 | 32 | 5 |
| Alpha Theta Omicron Chapter | 172 | 113 | 0 | |
| Beta Alpha Xi Chapter | 129 | 137 | 6 | 1 |
| Beta Eta Tau Chapter | 0 | 0 | 0 | |
| Beta Gamma Chi Chapter | 50 | 62 | 24 | 4 |
| Beta Gamma Pi Chapter | 80 | 65 | 0 | |
| Lambda Omicron Chapter | 49 | 69 | 40 | 5 |
| Mu Sigma Chapter | 0 | 0 | 0 | |
| Omicron Beta Chapter | 247 | 281 | 13 | 2 |
| Omicron Lambda Chapter | 185 | 115 | 0 | |
| Psi Gamma Chapter | 151 | 137 | 0 | |
| Rho Pi Chapter | 173 | 103 | 0 | |
| Sigma Beta Chapter | 53 | 26 | 0 |









