Phi Theta Kappa Pinnacle Award
In 2002 and in each subsequent year, chapters will be challenged to increase membership by 10% over the preceding year. For 2008, the dates for inducting and reporting new members for the Pinnacle Award will be January 1 - December 31. Members must be inducted and reported within this time period to be counted.
This page, which is updated each Saturday, can be used to check your chapter's progress toward its Pinnacle Award goals. Chapters successfully increasing membership 10 percent will receive a complementary registration to the International Convention, a $250 value.
Access the Pinnacle Award Program information and resources.
Iowa Region
| Chapters | Goal for Pinnacle Award | Members Inducted in 2008 - To Date |
| Alpha Eta Rho Chapter | 135 | 128 |
| Alpha Iota Omega Chapter | 55 | 30 |
| Alpha Iota Rho Chapter | 81 | 24 |
| Alpha Omicron Tau Chapter | 124 | 78 |
| Alpha Psi Beta Chapter | 17 | 54 |
| Alpha Theta Beta Chapter | 44 | 19 |
| Beta Alpha Kappa Chapter | 101 | 36 |
| Beta Beta Mu Chapter | 22 | 8 |
| Beta Delta Psi Chapter | 57 | 43 |
| Beta Epsilon Eta Chapter | 124 | 51 |
| Beta Epsilon Phi Chapter | 74 | 50 |
| Beta Epsilon Pi Chapter | 105 | 56 |
| Beta Eta Alpha Chapter | 131 | 53 |
| Beta Eta Nu Chapter | 60 | 32 |
| Beta Eta Zeta Chapter | 13 | 1 |
| Beta Gamma Rho Chapter | 28 | 14 |
| Beta Lambda Pi Chapter | 11 | 3 |
| Beta Lambda Tau Chapter | 40 | 18 |
| Beta Mu Phi Chapter | 102 | 127 |
| Beta Mu Sigma Chapter | 8 | 0 |
| Beta Mu Tau Chapter | 26 | 12 |
| Beta Pi Pi Chapter | 1 | 72 |
| Beta Theta Xi Chapter | 26 | 15 |
| Beta Zeta Epsilon Chapter | 108 | 58 |
| Beta Zeta Mu Chapter | 118 | 57 |
| Beta Zeta Phi Chapter | 55 | 15 |
| Lambda Kappa Chapter | 85 | 44 |
| Tau Phi Chapter | 69 | 38 |









