Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Iowa Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Eta Rho Chapter | 196 | 161 | 0 | |
| Alpha Iota Omega Chapter | 43 | 57 | 32 | 5 |
| Alpha Iota Rho Chapter | 48 | 48 | 0 | |
| Alpha Omicron Tau Chapter | 123 | 84 | 0 | |
| Alpha Psi Beta Chapter | 87 | 33 | 0 | |
| Alpha Theta Beta Chapter | 36 | 26 | 0 | |
| Beta Alpha Kappa Chapter | 69 | 70 | 1 | 0 |
| Beta Beta Mu Chapter | 17 | 22 | 29 | 5 |
| Beta Delta Psi Chapter | 56 | 44 | 0 | |
| Beta Epsilon Eta Chapter | 66 | 160 | 142 | 5 |
| Beta Epsilon Phi Chapter | 77 | 101 | 31 | 5 |
| Beta Epsilon Pi Chapter | 110 | 93 | 0 | |
| Beta Eta Alpha Chapter | 65 | 111 | 70 | 5 |
| Beta Eta Nu Chapter | 52 | 54 | 3 | 0 |
| Beta Eta Zeta Chapter | 5 | 4 | 0 | |
| Beta Gamma Rho Chapter | 35 | 20 | 0 | |
| Beta Lambda Pi Chapter | 12 | 20 | 66 | 5 |
| Beta Lambda Tau Chapter | 35 | 39 | 11 | 2 |
| Beta Mu Phi Chapter | 132 | 75 | 0 | |
| Beta Mu Sigma Chapter | 2 | 1 | 0 | |
| Beta Mu Tau Chapter | 23 | 16 | 0 | |
| Beta Pi Pi Chapter | 91 | 25 | 0 | |
| Beta Theta Xi Chapter | 32 | 4 | 0 | |
| Beta Zeta Epsilon Chapter | 87 | 104 | 19 | 3 |
| Beta Zeta Mu Chapter | 85 | 72 | 0 | |
| Beta Zeta Phi Chapter | 15 | 27 | 80 | 5 |
| Lambda Kappa Chapter | 52 | 85 | 63 | 5 |
| Tau Phi Chapter | 69 | 57 | 0 |









