Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Iowa Region
| Chapters | Members Reported 2009 | Members Reported 2010(YTD) | Percent Increase | Awards Received |
| Alpha Eta Rho Chapter | 161 | 158 | 0 | |
| Alpha Iota Omega Chapter | 57 | 28 | 0 | |
| Alpha Iota Rho Chapter | 48 | 39 | 0 | |
| Alpha Omicron Tau Chapter | 87 | 67 | 0 | |
| Alpha Psi Beta Chapter | 52 | 2 | 0 | |
| Alpha Theta Beta Chapter | 26 | 0 | 0 | |
| Beta Alpha Kappa Chapter | 79 | 14 | 0 | |
| Beta Beta Mu Chapter | 22 | 0 | 0 | |
| Beta Delta Psi Chapter | 50 | 0 | 0 | |
| Beta Epsilon Eta Chapter | 162 | 53 | 0 | |
| Beta Epsilon Phi Chapter | 101 | 49 | 0 | |
| Beta Epsilon Pi Chapter | 93 | 47 | 0 | |
| Beta Eta Alpha Chapter | 149 | 0 | 0 | |
| Beta Eta Nu Chapter | 54 | 0 | 0 | |
| Beta Eta Zeta Chapter | 13 | 3 | 0 | |
| Beta Gamma Rho Chapter | 20 | 0 | 0 | |
| Beta Lambda Pi Chapter | 20 | 0 | 0 | |
| Beta Lambda Tau Chapter | 40 | 25 | 0 | |
| Beta Mu Phi Chapter | 80 | 10 | 0 | |
| Beta Mu Sigma Chapter | 1 | 0 | 0 | |
| Beta Mu Tau Chapter | 30 | 0 | 0 | |
| Beta Pi Pi Chapter | 29 | 28 | 0 | |
| Beta Theta Xi Chapter | 4 | 11 | 175 | 5 |
| Beta Zeta Epsilon Chapter | 107 | 15 | 0 | |
| Beta Zeta Mu Chapter | 78 | 32 | 0 | |
| Beta Zeta Phi Chapter | 38 | 39 | 2 | 0 |
| Lambda Kappa Chapter | 96 | 31 | 0 | |
| Tau Phi Chapter | 63 | 20 | 0 |









