Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Colorado Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Gamma Alpha Chapter | 206 | 202 | 0 | |
| Alpha Kappa Sigma Chapter | 134 | 197 | 47 | 5 |
| Alpha Mu Mu Chapter | 92 | 41 | 0 | |
| Alpha Mu Psi Chapter | 91 | 116 | 27 | 5 |
| Alpha Omicron Zeta Chapter | 38 | 43 | 13 | 2 |
| Alpha Phi Psi Chapter | 26 | 15 | 0 | |
| Alpha Pi Pi Chapter | 113 | 76 | 0 | |
| Alpha Rho Kappa Chapter | 36 | 30 | 0 | |
| Alpha Rho Theta Chapter | 56 | 97 | 73 | 5 |
| Alpha Tau Kappa Chapter | 97 | 48 | 0 | |
| Beta Epsilon Tau Chapter | 22 | 13 | 0 | |
| Beta Eta Gamma Chapter | 22 | 31 | 40 | 5 |
| Beta Iota Delta Chapter | 12 | 18 | 50 | 5 |
| Beta Iota Sigma Chapter | 13 | 32 | 146 | 5 |
| Beta Kappa Lambda Chapter | 83 | 72 | 0 | |
| Beta Kappa Mu Chapter | 3 | 4 | 33 | 5 |
| Beta Omicron Pi Chapter | 11 | 7 | 0 | |
| Beta Zeta Omicron Chapter | 23 | 1 | 0 | |
| Delta Rho Chapter | 27 | 16 | 0 | |
| Gamma Xi Chapter | 24 | 19 | 0 | |
| Psi Rho Chapter | 44 | 16 | 0 | |
| Sigma Phi Chapter | 146 | 103 | 0 | |
| Zeta Theta Chapter | 44 | 31 | 0 |









