Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Nebraska/Wyoming Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Beta Theta Chapter | 47 | 46 | 0 | |
| Alpha Eta Sigma Chapter | 78 | 91 | 16 | 3 |
| Alpha Iota Tau Chapter | 13 | 11 | 0 | |
| Alpha Lambda Chi Chapter | 12 | 30 | 150 | 5 |
| Alpha Nu Psi Chapter | 25 | 33 | 32 | 5 |
| Alpha Omega Zeta Chapter | 72 | 64 | 0 | |
| Alpha Omicron Lambda Chapter | 23 | 21 | 0 | |
| Alpha Pi Lambda Chapter | 7 | 8 | 14 | 2 |
| Alpha Rho Omicron Chapter | 25 | 27 | 8 | 1 |
| Alpha Tau Tau Chapter | 39 | 49 | 25 | 5 |
| Beta Alpha Delta Chapter | 71 | 87 | 22 | 4 |
| Beta Pi Alpha Chapter | 109 | 120 | 10 | 2 |
| Beta Pi Beta Chapter | 151 | 140 | 0 | |
| Chi Sigma Chapter | 68 | 55 | 0 | |
| Eta Alpha Chapter | 8 | 8 | 0 | |
| Eta Omicron Chapter | 32 | 21 | 0 | |
| Iota Theta Chapter | 49 | 51 | 4 | 0 |
| Lambda Pi Chapter | 38 | 43 | 13 | 2 |
| Phi Epsilon Chapter | 58 | 22 | 0 | |
| Sigma Xi Chapter | 47 | 55 | 17 | 3 |
| Tau Chi Chapter | 120 | 118 | 0 | |
| Zeta Alpha Chapter | 113 | 113 | 0 |









