Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Pacific Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Epsilon Mu Chapter | 21 | 17 | 0 | |
| Alpha Kappa Iota Chapter | 101 | 74 | 0 | |
| Alpha Kappa Psi Chapter | 87 | 93 | 6 | 1 |
| Alpha Lambda Gamma Chapter | 85 | 134 | 57 | 5 |
| Alpha Lambda Theta Chapter | 35 | 21 | 0 | |
| Alpha Pi Xi Chapter | 16 | 13 | 0 | |
| Alpha Psi Epsilon Chapter | 33 | 51 | 54 | 5 |
| Alpha Psi Epsilon Chapter | 11 | 13 | 18 | 3 |
| Beta Beta Xi Chapter | 30 | 28 | 0 | |
| Beta Omicron Tau Chapter | 0 | 0 | 0 | |
| Beta Omicron Upsilon Chapter | 19 | 13 | 0 | |
| Beta Omicron Zeta Chapter | 20 | 22 | 10 | 2 |
| Beta Pi Epsilon Chapter | 167 | 98 | 0 | |
| Psi Sigma Chapter | 52 | 31 | 0 |









