Phi Theta Kappa Pinnacle Award
In 2002 and in each subsequent year, chapters will be challenged to increase membership by 10% over the preceding year. For 2008, the dates for inducting and reporting new members for the Pinnacle Award will be January 1 - December 31. Members must be inducted and reported within this time period to be counted.
This page, which is updated each Saturday, can be used to check your chapter's progress toward its Pinnacle Award goals. Chapters successfully increasing membership 10 percent will receive a complementary registration to the International Convention, a $250 value.
Access the Pinnacle Award Program information and resources.
Kansas Region
| Chapters | Goal for Pinnacle Award | Members Inducted in 2008 - To Date |
| Alpha Gamma Upsilon Chapter | 167 | 78 |
| Alpha Iota Gamma Chapter | 369 | 131 |
| Alpha Mu Omicron Chapter | 13 | 15 |
| Alpha Omega Theta Chapter | 16 | 13 |
| Alpha Phi Alpha Chapter | 164 | 68 |
| Alpha Psi Theta Chapter | 86 | 88 |
| Alpha Theta Omega Chapter | 46 | 31 |
| Alpha Xi Upsilon Chapter | 57 | 36 |
| Alpha Zeta Gamma Chapter | 37 | 26 |
| Beta Eta Xi Chapter | 9 | 22 |
| Beta Kappa Omicron Chapter | 49 | 33 |
| Beta Nu Iota Chapter | 30 | 12 |
| Beta Nu Nu Chapter | 53 | 12 |
| Beta Nu Omega Chapter | 30 | 17 |
| Beta Nu Rho Chapter | 11 | 17 |
| Beta Omega Chapter | 13 | 42 |
| Chi Alpha Chapter | 77 | 18 |
| Eta Gamma Chapter | 94 | 58 |
| Kappa Gamma Chapter | 115 | 58 |
| Kappa Psi Chapter | 30 | 24 |
| Mu Delta Chapter | 191 | 77 |
| Omega Iota Chapter | 50 | 18 |
| Phi Psi Chapter | 48 | 34 |
| Phi Zeta Chapter | 43 | 21 |
| Rho Iota Chapter | 55 | 24 |
| Tau Eta Chapter | 21 | 42 |
| Tau Theta Chapter | 40 | 31 |
| Upsilon Tau Chapter | 44 | 28 |









