Phi Theta Kappa Pinnacle Award
Chapters will earn up to five scholarships of $45 each (covering International fees), based on increasing membership over the previous year in 5 percent increments.
The rewards:
5% - 1 $45 Scholarship
10% - 2 $45 Scholarships
15% - 3 $45 Scholarships
20% - 4 $45 Scholarships
25% - 5 $45 Scholarships
Access the Pinnacle Award Program information and resources.
Kansas Region
| Chapters | Members Reported 2008 | Members Reported 2009(YTD) | Percent Increase | Awards Received |
| Alpha Gamma Upsilon Chapter | 144 | 115 | 0 | |
| Alpha Iota Gamma Chapter | 268 | 385 | 43 | 5 |
| Alpha Mu Omicron Chapter | 15 | 20 | 33 | 5 |
| Alpha Omega Theta Chapter | 13 | 10 | 0 | |
| Alpha Phi Alpha Chapter | 153 | 209 | 36 | 5 |
| Alpha Psi Theta Chapter | 88 | 88 | 0 | |
| Alpha Theta Omega Chapter | 49 | 19 | 0 | |
| Alpha Xi Upsilon Chapter | 71 | 60 | 0 | |
| Alpha Zeta Gamma Chapter | 31 | 6 | 0 | |
| Beta Eta Xi Chapter | 33 | 13 | 0 | |
| Beta Kappa Omicron Chapter | 33 | 83 | 151 | 5 |
| Beta Nu Iota Chapter | 26 | 30 | 15 | 3 |
| Beta Nu Nu Chapter | 12 | 59 | 391 | 5 |
| Beta Nu Omega Chapter | 25 | 15 | 0 | |
| Beta Nu Rho Chapter | 20 | 24 | 20 | 4 |
| Beta Omega Chapter | 57 | 13 | 0 | |
| Beta Rho Lambda Chapter | 9 | 9 | 0 | |
| Chi Alpha Chapter | 20 | 0 | 0 | |
| Eta Gamma Chapter | 101 | 58 | 0 | |
| Kappa Gamma Chapter | 96 | 66 | 0 | |
| Kappa Psi Chapter | 41 | 31 | 0 | |
| Mu Delta Chapter | 119 | 78 | 0 | |
| Omega Iota Chapter | 18 | 52 | 188 | 5 |
| Phi Psi Chapter | 34 | 39 | 14 | 2 |
| Phi Zeta Chapter | 38 | 48 | 26 | 5 |
| Rho Iota Chapter | 45 | 55 | 22 | 4 |
| Tau Eta Chapter | 70 | 27 | 0 | |
| Tau Theta Chapter | 54 | 62 | 14 | 2 |
| Upsilon Tau Chapter | 42 | 13 | 0 |









