Honors in Action combines academic research, problem solving, and action-oriented service to address real-world challenges in our communities. Developed to support student engagement in Honors in Action programming, the Phi Theta Kappa Honors in Action Grant helps bridge the financial gap between ideas and action.
Honors in Action grants offer chapters a chance to request up to $1,000 to enhance their HIA projects.
This sping, thanks to the generous donation of The Andrew W. Mellon Foundation, 73 chapters have been selected to receive HIA grants.
The Spring 2025 HIA Grant recipients are:
Beta Nu Gamma | Arkansas State U – Newport | AR |
Beta Beta Tau | Atlanta Metropolitan State College | GA |
Alpha Chi Delta | Augusta Technical College | GA |
Alpha Gamma Pi | Austin Community College | TX |
Alpha Epsilon Phi | Bergen Community College | NJ |
Alpha Phi Lambda | Blinn College | TX |
Sigma Lambda | Calhoun Community College | AL |
Beta Zeta Nu | Cañada College | CA |
Alpha Theta Delta | Central Arizona College | AZ |
Alpha Upsilon Chi | Central New Mexico Community College | NM |
Pi Psi | Coastal Alabama Community College | AL |
Alpha Beta Zeta | Cochise College | AZ |
Beta Beta Zeta | Corning Community College | NY |
Alpha Zeta Delta | Cuyahoga Community College | OH |
Chi Omega | Cuyahoga Community College | OH |
Sigma Tau | Dallas College | TX |
Alpha Zeta Omicron | Dallas College – Cedar Valley | TX |
Alpha Zeta Eta | Dallas College – North Lake | TX |
Alpha Alpha Xi | Dallas College – Richland | TX |
Alpha Beta Kappa | Delaware Technical Community College | DE |
Alpha Epsilon Zeta | Delaware Technical Community College | DE |
Omega Nu | Delgado Community College | LA |
Beta Upsilon Xi | Drake State Community & Technical College | AL |
Beta Iota Zeta | East Mississippi Community College | MS |
Alpha Psi Zeta | Feather River College | CA |
Rho Rho | Gadsden State Community College | AL |
Alpha Delta Omega | Glen Oaks Community College | MI |
Alpha Lambda Sigma | Holmes Community College – Ridgeland | MS |
Beta Alpha Phi | Hudson County Community College | NJ |
Alpha Omicron Beta | Inver Hills Community College | MN |
Alpha Upsilon Tau | Ivy Tech Community College – Indianapolis | IN |
Beta Lambda Delta | Jefferson State Community College – Shelby-Hoover Campus | AL |
Upsilon Pi | John A Logan College | IL |
Alpha Lambda Phi | Joliet Junior College | IL |
Lambda Rho | Kennedy-King College | IL |
Beta Alpha Epsilon | Landmark College | VT |
Alpha Omicron Alpha | Lehigh Carbon Community College | PA |
Omicron Beta | Mesa Community College | AZ |
Beta Pi Theta | Miami Dade College | FL |
Mu Epsilon | Miami Dade College | FL |
Beta Kappa Iota | Miami Dade College – Padron Campus | FL |
Pi Epsilon | Mississippi Gulf Coast Community College – Gautier | MS |
Theta Omicron | Morton College | IL |
Beta Beta Sigma | Napa Valley College | CA |
Alpha Beta Psi | National Park College | AR |
Tau Chi | Northeast Community College | NE |
Alpha Mu Chi | Northeast Texas Community College | TX |
Beta Nu Theta | Northeast Wisconsin Technical College | WI |
Beta Phi Zeta | Northshore Technical Community College | LA |
Alpha Gamma Chi | Northwest Mississippi Community College | MS |
Alpha Rho Pi | Northwestern Michigan College | MI |
Alpha Psi Tau | Ozarks Technical Community College | MO |
Alpha Eta Chi | Passaic County Community College | NJ |
Beta Tau Gamma | Pearl River Community College – Forest Co. Campus | MS |
Alpha Beta Upsilon | Redlands Community College | OK |
Alpha Theta Omicron | Rio Salado College | AZ |
Beta Alpha Chi | Roane State Community College | TN |
Beta Nu | San Antonio College | TX |
Beta Mu Gamma | Solano Community College | CA |
Alpha Rho Xi | Southeast New Mexico College | NM |
Kappa Sigma | South Georgia State College | GA |
Alpha Eta Delta | South Mountain College | AZ |
Beta Epsilon Mu | South Texas College | TX |
Alpha Omega Iota | Southwest Texas College | TX |
Alpha Xi Tau | Surry Community College | NC |
Alpha Omicron | Tyler Junior College | TX |
Beta Tau Delta | University of Alaska – Anchorage | AK |
Beta Delta Kappa | Volunteer State Community College | TN |
Omega Beta | Wallace Community College | AL |
Alpha Upsilon Zeta | Wayne County Community College District | MI |
Beta Zeta Mu | Western Iowa Tech Community College | IA |
Lambda Pi | Western Nebraska Community College | NE |
Beta Gamma Pi | Yavapai College | AZ |
About Phi Theta Kappa
Phi Theta Kappa is the first honor society recognizing the academic achievement of students at associate degree-granting colleges and helping them to grow as scholars and leaders. The Society is made up of more than 4.4 million members and nearly 1,250 chapters in 11 countries, with approximately 220,000 active members in the nation’s colleges. Learn more at ptk.org.